Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Manuel, Becky | 1 | $400 |
| RAY PAC | 1 | $250 |
| Sotallaro, Jack | 1 | $240.78 |
| Sipes, Terry | 1 | $100 |
| Posey, Kaleb | 1 | $96.02 |
| Ashcraft, Channing | 2 | $8.68 |
| Heatherwood Consulting Group | 10/31/2025 | $1,712.1 |
| Cleveland County Herald Newspaper | 2/20/2026 | $662.89 |
| Cleveland County Herald Newspaper | 2/20/2026 | $662.89 |
| Cleveland County Herald Newspaper | 3/19/2026 | $476.25 |
| Cleveland County Herald Newspaper | 3/19/2026 | $476.25 |
| Houston, Jim | 12/29/2025 | $388.44 |
| Houston, Jim | 1/31/2026 | $385.84 |
| Cleveland County Herald Newspaper | 10/30/2025 | $310.3 |
| Houston, Jim | 11/30/2025 | $303.68 |
| Beall, Joshua | 12/16/2025 | $250 |
| Cleveland County Herald Newspaper | 1/31/2026 | $194.39 |
| Cleveland County Herald Newspaper | 4/10/2026 |
| $162.23 |
| Cleveland County Herald Newspaper | 4/10/2026 | $162.23 |
| Cleveland County Herald Newspaper | 12/18/2025 | $160 |
| Bennett Custom Services | 12/3/2025 | $153.65 |
| Pioneer Village of Rison | 2/3/2026 | $150 |
| Pioneer Village of Rison | 2/3/2026 | $150 |
| Cleveland County Herald Newspaper | 1/19/2026 | $124.59 |
| 10/28/2025 | $50 |
| 10/28/2025 | $45.55 |
| 10/16/2025 | $39.66 |
| 10/16/2025 | $39.34 |
| 1/2/2026 | $38.4 |
| META | 11/6/2025 | $11.99 |
| PayPal | 11/7/2025 | $9.88 |