Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Acadia Healthcare Company, Inc. PAC | 1 | $1,000 |
| Arkansas Oil Marketers Association, Inc. | 1 | $500 |
| Bowden, Jerry | 1 | $100 |
| Snider, Gracie | 1 | $25 |
| Fisher, Paige | 10/8/2025 | $8,374.64 |
| Natural State Property Management | 1/8/2026 | $6,000 |
| Stanley Newton Memorial Scholarship | 5/30/2025 | $5,000 |
| Natural State Property Management | 5/7/2025 | $4,000 |
| Hotel Washington | 1/17/2025 | $3,022.83 |
| Mid-South Strategies | 1/1/2026 | $3,000 |
| Natural State Property Management | 1/6/2025 | $2,000 |
| CARTI Foundation | 7/21/2025 | $2,000 |
| Mid-South Strategies | 12/23/2025 | $2,000 |
| Mid-South Strategies | 10/20/2025 | $2,000 |
| Russellville High School Athletics | 12/1/2025 | $1,500 |
| Feltner's Athletes Corner | 11/17/2025 |
| $1,449.57 |
| NGO Reporting Solutions, LLC | 10/20/2025 | $1,250 |
| American Airlines | 12/19/2024 | $1,248.95 |
| Feltner's Athletes Corner | 6/11/2025 | $1,080.09 |
| Republican Party of Arkansas (State) Paper | 8/23/2025 | $1,000 |
| Dover Public Education Foundation | 10/28/2025 | $1,000 |
| Project Hope | 12/9/2025 | $1,000 |
| Russellville Area Chamber of Commerce | 7/29/2025 | $1,000 |
| Conway County Republican Party | 8/18/2025 | $1,000 |
| Russellville Area Chamber of Commerce | 7/29/2025 | $1,000 |
| Heritage Festival | 9/26/2025 | $1,000 |
| Lamoureux, Luke | 3/9/2026 | $850 |
| Lamoureux, Luke | 3/9/2026 | $850 |
| Wix | 1/28/2025 | $847.04 |