Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Arkansas Realtors PAC | 2 | $1,500 |
| Vote PAC | 1 | $1,000 |
| Impact Mgmt. Group PAC | 1 | $250 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 11/5/2025 | $3,000 |
| John Brown University | 2/17/2026 | $1,500 |
| John Brown University | 2/17/2026 | $1,500 |
| Siloam Springs Chamber of Commerce | 12/10/2025 | $1,000 |
| Northwest Arkansas Food Bank | 10/31/2025 | $1,000 |
| Western Benton County Partnership | 9/8/2025 | $1,000 |
| Siloam Springs Chamber of Commerce | 12/10/2025 | $1,000 |
| Bryant, Josh | 1/9/2026 | $900 |
| Lowe's | 8/1/2025 | $854.6 |
| Lifewise Academy | 8/14/2025 | $750 |
| WIX.COM | 9/7/2025 | $696 |
| United Mitochondrial Disease Foundation | 8/12/2025 |
| $500 |
| Siloam Springs Chamber of Commerce | 12/10/2025 | $500 |
| Siloam Springs Rotary Club | 2/21/2026 | $500 |
| Siloam Springs Adult Development Center | 1/9/2026 | $500 |
| Siloam Springs Rotary Club | 2/21/2026 | $500 |
| Raise the Money, Inc. | 8/18/2025 | $343.13 |
| Walmart Supercenter | 12/11/2025 | $335.56 |
| Rising Patriots | 7/16/2025 | $300 |
| Kind at Heart | 8/21/2025 | $250 |
| Aimerito, Sylvia | 8/12/2025 | $250 |
| Evite, Inc. | 2/19/2026 | $249.99 |
| Evite, Inc. | 2/19/2026 | $249.99 |
| Shutterfly | 12/18/2025 | $238.03 |
| Siloam Springs FOP | 10/1/2025 | $200 |