Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| AGC Construction Advancement PAC | 2 | $4,000 |
| Rausch Companies PAC | 1 | $3,500 |
| Arkansas REALTORS Political Action Committee | 1 | $1,500 |
| The Arkansas Farm Bureau State Ag PAC | 1 | $1,000 |
| VOTE | 1 | $1,000 |
| WSG Arkansas | 1 | $500 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 11/3/2025 | $7,500 |
| Republican Party of Benton County | 10/21/2025 | $2,700 |
| Benton County Junior Livestock Association | 10/12/2024 | $2,300 |
| ABC Advertising | 1/31/2026 | $2,070 |
| Arkansas Right to Life | 11/20/2025 | $1,250 |
| Bingaman, Braden | 10/21/2025 | $900 |
| Green, Michael | 10/16/2025 | $890 |
| Bryant, Joshua | 11/20/2025 | $846.86 |
| NCG Management, LLC | 6/20/2023 | $750 |
| NCG Management, LLC | 6/20/2024 | $750 |
| Custom Lip Balm Store | 9/17/2025 | $750 |
| NLG Printing Company | 9/30/2024 |
| $613.2 |
| Omni Las Colinas Hotel | 11/17/2025 | $569.75 |
| Simply Done NWA | 1/26/2026 | $542.1 |
| NCG Management, LLC | 8/8/2025 | $500 |
| Bryant, Joshua | 12/20/2024 | $490 |
| Squarespace, Inc. | 6/10/2025 | $276 |
| Squarespace, Inc. | 6/12/2023 | $252 |
| Squarespace, Inc. | 6/10/2024 | $252 |
| NCG Management, LLC | 4/18/2025 | $250 |
| NCG Management, LLC | 7/16/2025 | $250 |
| NCG Management, LLC | 4/19/2024 | $250 |
| NCG Management, LLC | 7/16/2025 | $250 |
| NCG Management, LLC | 4/21/2023 | $250 |
| United States Postal Service | 6/12/2024 | $216 |