Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Pennington, John | 1 | $1,500 |
| Davis, Michael | 3 | $1,500 |
| Burton, Lyla | 1 | $1,000 |
| Rutledge, Reynie | 1 | $1,000 |
| Arkansas State Chamber of Commerce PAC | 1 | $1,000 |
| Manufactured Housing Council | 1 | $1,000 |
| Flywheel Energy PAC | 1 | $1,000 |
| Morse, Robert | 3 | $900 |
| Lawrence, Larry | 2 | $700 |
| Sellers, Ed | 1 | $500 |
| Cox Arkansas House PAC, Inc. | 1 | $500 |
| Hegeman, Brad | 1 | $500 |
| Nabholz, Charles | 1 | $500 |
| Nabholz, Jacob | 1 | $500 |
| Nabholz, John | 1 | $500 |
| Arkansas Agents Political Action Committee | 1 | $300 |
| Carrington, Jason | 1 | $250 |
| Oaks, Greg | 1 | $250 |
| Adams, John | 1 | $200 |
| Nestlehut, Dan | 2 | $200 |
| The Stoneridge Group LLC | Feb 6, 2026 | $11,149 |
| The Stoneridge Group LLC | Feb 6, 2026 | $11,149 |
| The Stoneridge Group LLC | Feb 20, 2026 | $8,122 |
| The Stoneridge Group LLC | Feb 20, 2026 | $8,122 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | Nov 3, 2025 | $3,000 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | Nov 3, 2025 | $3,000 |
| Posey Printing | Dec 2, 2025 | $2,795.85 |
| Huntington Billboard | Aug 5, 2001 | $2,326 |
| Posey Printing | Jan 14, 2026 | $1,035.5 |
| Southern Tees | Aug 29, 2025 | $954.5 |
| Southern Tees | Aug 29, 2025 | $954.5 |
| Southern Tees | Aug 22, 2025 |
| $837.31 |
| HDR Billboards | Dec 11, 2025 | $600 |
| Design Lab | Feb 2, 2026 | $587.84 |
| Design Lab | Feb 2, 2026 | $587.84 |
| Vilonia Eagle Football Foundation | Aug 29, 2025 | $550 |
| Vilonia Eagle Football Foundation | Aug 29, 2025 | $550 |
| Vilonia Eagle Basketball Foundation | Nov 7, 2025 | $500 |
| Vilonia Chamber of Commerce | Jan 28, 2026 | $500 |
| The Stoneridge Group LLC | Jan 5, 2026 | $300 |
| Southern Tees | Dec 9, 2025 | $260.93 |
| Posey Printing | Sep 15, 2025 | $256.15 |
| Faulkner County Republican Party | Jan 28, 2026 | $200 |
| Young, Molly | Oct 27, 2025 | $168 |
| Convergent Print | Oct 30, 2025 | $154.36 |