Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Arkansas REALTORS Political Action Committee | 2 | $2,000 |
| Golden, Jim | 2 | $2,000 |
| Martin , Ruben | 2 | $1,000 |
| Rogers, Joe | 1 | $500 |
| Arkansas Grocers & Retail Merchants Association PAC | 1 | $250 |
| Arkansas Oil Marketers Association, Inc. | 1 | $250 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | Nov 3, 2025 | $3,000 |
| Columbia County Fair | Sep 18, 2025 | $1,260 |
| JW Marriott | Feb 22, 2026 | $1,023.69 |
| JW Marriott | Feb 22, 2026 | $1,023.69 |
| American Airlines | May 16, 2025 | $652.37 |
| Ouachita County Fair | Sep 12, 2025 | $650 |
| Columbia County Republican Party Committee | Jan 30, 2026 | $600 |
| Embassy Suites | Dec 4, 2025 | $549.79 |
| Camden Fairview Baseball Boosters | Feb 1, 2026 | $500 |
| Arkansas Federation of Young Republicans | Apr 8, 2025 | $500 |
| Republican House Caucus | Feb 25, 2025 | $250 |
| Jan 22, 2026 |
| $40 |