Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Harrison, Lonnie | 2 | $6,724.2 |
| Ferguson, Bart | 2 | $2,000 |
| Lane, Mandy | 2 | $1,000 |
| Turner, Josh | 4 | $672.22 |
| McGinty, Matt | 2 | $500 |
| Republican Party of Saline County, PAC | 1 | $300 |
| Westbrook, Jess | 1 | $250 |
| PetetMcElfresh, Alisa | 1 | $250 |
| Brumley, Lori | 1 | $240.15 |
| Fite, Lanny | 1 | $200 |
| Jackson, Kyle | 2 | $200 |
| Farmer, Thomas | 1 | $200 |
| Jackson, Carrie | 1 | $100 |
| Clow, Degen | 1 | $100 |
| Benton, William | 1 | $50 |
| 2/20/2026 | $903.77 | |
| 2/20/2026 | $903.77 | |
| Horton & Horton | 1/26/2026 | $635.46 |
| Horton & Horton | 2/5/2026 | $533.37 |
| Horton & Horton | 2/5/2026 | $533.37 |
| Saline County Republican Committee. | 11/10/2025 | $300 |
| Horton & Horton | 1/2/2026 | $173.8 |
| Sam's Club | 1/19/2026 | $166 |
| Horton & Horton | 12/19/2025 | $152.08 |
| The Studio | 2/12/2026 | $130 |
| The Studio | 2/12/2026 | $130 |
| The Home Depot | 2/17/2026 | $93.54 |
| The Home Depot |
| 2/17/2026 |
| $93.54 |
| The Home Depot | 2/21/2026 | $46.34 |
| The Home Depot | 2/21/2026 | $46.34 |
| Go Daddy | 2/3/2026 | $30.06 |
| Go Daddy | 2/3/2026 | $30.06 |
| Office Depot | 2/3/2026 | $24.83 |
| Office Depot | 2/3/2026 | $24.83 |
| Moody's | 2/10/2026 | $9.17 |
| Moody's | 2/10/2026 | $9.17 |
| First Security Bank | 2/12/2026 | $5 |
| First Security Bank | 2/12/2026 | $5 |