Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Box, Cecelia | 1 | $3,500 |
| Cooper, Richard | 1 | $3,500 |
| Shelby, Colt | 1 | $2,000 |
| Acoach, Charity | 1 | $2,000 |
| Ozark Political Action Collective | 1 | $1,000 |
| Schaffer, Jonas | 2 | $952 |
| Brown, Casey | 1 | $400 |
| Spicer, Eric | 1 | $400 |
| Bennett, Camille | 3 | $300 |
| Jones, Perry | 2 | $290.25 |
| Morris, Glen | 1 | $250 |
| Fenter, Glen | 1 | $250 |
| Huling, Tracy | 2 | $200 |
| Bell, Cinda | 2 | $190 |
| Marrone, Joey | 2 | $160 |
| Shelby, Elizabeth | 1 | $150 |
| Choate, Debra | 2 | $150 |
| Jackson, Sherri | 1 | $125 |
| Jackson, John | 1 | $125 |
| Couthren, Justin | 1 | $100 |
| Street Greet | 1/8/2026 | $1,189.56 |
| Watershed | 1/20/2026 | $728.77 |
| Street Greet | 12/22/2025 | $540.96 |
| Vistaprint | 2/9/2026 | $523.67 |
| Vistaprint | 2/9/2026 | $523.67 |
| Google LLC | 2/18/2026 | $500 |
| Google LLC | 2/18/2026 | $500 |
| Google LLC | 2/18/2026 | $500 |
| Main Street Ltd. | 2/18/2026 | $434.15 |
| Main Street Ltd. | 2/18/2026 | $434.15 |
| Google LLC | 2/9/2026 | $350 |
| Google LLC | 2/9/2026 | $350 |
| Meta Platforms, Inc. |
| 1/5/2026 |
| $285.27 |
| Yard Sign Plus | 12/1/2025 | $282.1 |
| Yard Sign Plus | 12/1/2025 | $282.1 |
| Squarespace, Inc. | 11/10/2025 | $262 |
| Tractor Supply Company | 1/6/2026 | $259.93 |
| Meta Platforms, Inc. | 1/12/2026 | $253.23 |
| Meta Platforms, Inc. | 1/12/2026 | $253.23 |
| Paris Senior Center | 2/9/2026 | $200 |
| Paris Senior Center | 2/9/2026 | $200 |
| Paris Senior Center | 2/9/2026 | $200 |
| Google LLC | 1/30/2026 | $200 |
| Street Greet | 12/22/2025 | $179.14 |
| Meta Platforms, Inc. | 1/13/2026 | $150.24 |