Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Republican Party of Arkansas (State) Paper | 1 | $3,500 |
| Faulkner County Republican Women PAPER | 2 | $2,000 |
| Cleburne County Republican Committee | 1 | $1,000 |
| King, Dr. Brock | 1 | $500 |
| Faulkner County Republican Committee | 1 | $500 |
| McKinney, Jacolyn | 1 | $250 |
| Dodson, Roger | 1 | $250 |
| Skelton, Jim | 1 | $100 |
| Republican Party of Arkansas (State) Paper | Nov 5, 2025 | $3,000 |
| Gilmore Davis Strategy Group | Aug 4, 2025 | $2,850 |
| Gilmore Davis Strategy Group | Sep 2, 2025 | $1,536.25 |
| Gilmore Davis Strategy Group | Nov 4, 2025 | $1,532.74 |
| Taylor, Trey | Feb 2, 2026 | $1,500 |
| Taylor, Trey | Feb 2, 2026 | $1,500 |
| Taylor, Trey | Feb 2, 2026 | $1,500 |
| Taylor, Trey | Jan 26, 2026 | $1,000 |
| Gilmore Davis Strategy Group | Feb 3, 2026 | $750 |
| Gilmore Davis Strategy Group | Feb 3, 2026 | $750 |
| Gilmore Davis Strategy Group | Jan 12, 2026 | $750 |
| Gilmore Davis Strategy Group | Dec 11, 2025 |
| $750 |
| Gilmore Davis Strategy Group | Oct 2, 2025 | $750 |
| Crossman Printing | Sep 2, 2025 | $483.94 |
| Crossman Printing | Dec 4, 2025 | $420.86 |
| Oct 16, 2025 | $149.64 |
| Nov 14, 2025 | $125 |
| Oct 2, 2025 | $46.69 |
| Oct 20, 2025 | $43.5 |
| Sep 16, 2025 | $41.6 |
| Dec 2, 2025 | $40.15 |
| Nov 3, 2025 | $39 |
| Nov 17, 2025 | $38.01 |
| Oct 8, 2025 | $37.63 |
| Nov 5, 2025 | $35.12 |