Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Workman, David | 4 | $1,000 |
| Names, Denise | 7 | $810.3 |
| Westmoreland , Grant | 2 | $400 |
| DeMoss, Marilyn | 1 | $350 |
| Mosley, Towny | 2 | $200 |
| Names, Denise | 1 | $0.05 |
| Signs on the Cheap | 1/8/2026 | $757.72 |
| Republican Party of Arkansas/Grant Co. Committee | 11/3/2025 | $250 |
| Signs on the Cheap | 1/20/2026 | $245.13 |
| Signs on the Cheap | 12/15/2025 | $214.67 |
| Grant County Fair | 8/27/2025 | $200 |
| CK's CraftyCreations | 7/10/2025 | $192 |
| Discount Promos/Amazon | 9/18/2025 | $161.61 |
| The Flower Shoppe & More | 1/20/2026 | $132.9 |
| Grant County Chamber of Commerce | 7/1/2025 | $125 |
| CK's CraftyCreations | 9/18/2025 | $120 |
| CK's CraftyCreations | 11/14/2025 | $116 |
| Customize123 / Amazon | 10/16/2025 |
| $107.7 |
| Tractor Supply - Sheridan, AR | 1/20/2026 | $102.78 |
| Deputy D's Danger Dodgers/Shop with Our Cop | 11/13/2025 | $100 |
| Poyen School District/Football Program | 5/28/2025 | $100 |
| The Sheridan Headlight | 12/17/2025 | $96.6 |
| Names, Denise | 1/20/2026 | $91.97 |
| The Sheridan Headlight | 5/13/2025 | $68.8 |
| Customize123 / Amazon | 9/25/2025 | $56.55 |
| Print Place | 6/29/2025 | $51.31 |
| Triple S Gas Station | 1/20/2026 | $46.27 |
| Zazzle | 12/6/2025 | $22.28 |
| Office Depot | 7/1/2025 | $14.21 |
| Exquisite-Careful/Amazon | 10/20/2025 | $8.61 |