Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Smith, Cody | 11 | $6,229.53 |
| Arkansas State Chamber PAC | 1 | $1,000 |
| Bowan, Mitchell | 1 | $1,000 |
| Thornton , Alan | 1 | $100 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 11/3/2025 | $3,000 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 11/3/2025 | $3,000 |
| Zip Printing & Mailing | 1/9/2026 | $1,999.09 |
| Zip Printing & Mailing | 2/3/2026 | $1,983.95 |
| Zip Printing & Mailing | 2/3/2026 | $1,983.95 |
| Zip Printing & Mailing | 2/3/2026 | $1,983.95 |
| Zip Printing & Mailing | 2/3/2026 | $1,983.95 |
| Zip Printing & Mailing | 1/16/2026 | $1,983.65 |
| Vision Outdoor Media, LLC | 11/5/2025 | $1,560 |
| Custom Advertising | 1/14/2026 | $1,557.27 |
| i360 | 1/3/2026 | $650 |
| White County Fair | 9/4/2025 |
| $350 |
| Vision Outdoor Media, LLC | 7/28/2025 | $336.45 |
| Vision Outdoor Media, LLC | 7/28/2025 | $293.88 |
| 4AllPromos | 7/25/2025 | $259.24 |
| Independence County Republican Committee | 1/6/2026 | $250 |
| Vista Print | 7/17/2025 | $241.56 |
| Vision Outdoor Media, LLC | 7/28/2025 | $172.64 |
| US Copy & Print | 10/22/2025 | $154.29 |
| Vista Print | 8/11/2025 | $122.68 |
| Vista Print | 10/13/2025 | $117.96 |
| Wreaths Across America- VFW Post 10007 | 10/9/2025 | $102 |
| Walmart | 9/4/2025 | $93.19 |
| Vision Outdoor Media, LLC | 7/29/2025 | $77.18 |
| Family Dollar | 9/9/2025 | $56.61 |