Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| AGC Better Roads PAC | 2 | $2,000 |
| Nash, Bobby | 1 | $1,000 |
| Bi-Partisan Strategies PAC | 2 | $500 |
| Ferguson, Scott | 1 | $500 |
| Advanced Thermal Systems | 1 | $500 |
| Ngo, Jim | 1 | $500 |
| Patel, Mehul | 1 | $500 |
| Arkansas Dental Political Action Committee | 1 | $250 |
| Thorne Jr, Robert | 1 | $100 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | Nov 6, 2025 | $3,000 |
| Achievers Learning Academy | Oct 11, 2025 | $2,500 |
| Gilmore Strategy Group PAC | Oct 14, 2025 | $1,600 |
| Gilmore Strategy Group PAC | Oct 15, 2025 | $800 |
| Advanced Thermal Systems | Feb 23, 2026 | $500 |
| Advanced Thermal Systems | Feb 23, 2026 | $500 |
| Amazon | Oct 7, 2025 | $214.22 |
| Sam's Club | Dec 8, 2025 | $165.93 |
| Sam's Club | Dec 8, 2025 | $165.93 |
| Sam's Club | Oct 7, 2025 | $153.8 |
| Crittenden County Bicentennial Ball | Oct 23, 2025 | $150 |
| Eastern Arkansas Realtors Association | Nov 4, 2025 |
| $100 |
| Eastern Arkansas Realtors Association | Nov 4, 2025 | $100 |
| Sam's Club | Dec 12, 2025 | $94.65 |
| Amazon | Dec 8, 2025 | $81.56 |
| Oct 27, 2025 | $44.23 |
| Oct 27, 2025 | $44.23 |
| Oct 22, 2025 | $43 |
| Dec 22, 2025 | $30 |
| Jan 20, 2026 | $19.83 |