Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| AGC Better Roads PAC | 2 | $2,000 |
| Nash, Bobby | 1 | $1,000 |
| Bi-Partisan Strategies PAC | 2 | $500 |
| Ferguson, Scott | 1 | $500 |
| Advanced Thermal Systems | 1 | $500 |
| Ngo, Jim | 1 | $500 |
| Patel, Mehul | 1 | $500 |
| Arkansas Dental Political Action Committee | 1 | $250 |
| Thorne Jr, Robert | 1 | $100 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 11/6/2025 | $3,000 |
| Achievers Learning Academy | 10/11/2025 | $2,500 |
| Gilmore Strategy Group PAC | 10/14/2025 | $1,600 |
| Gilmore Strategy Group PAC | 10/15/2025 | $800 |
| Advanced Thermal Systems | 2/23/2026 | $500 |
| Advanced Thermal Systems | 2/23/2026 | $500 |
| Amazon | 10/7/2025 | $214.22 |
| Sam's Club | 12/8/2025 | $165.93 |
| Sam's Club | 12/8/2025 | $165.93 |
| Sam's Club | 10/7/2025 | $153.8 |
| Crittenden County Bicentennial Ball | 10/23/2025 | $150 |
| Eastern Arkansas Realtors Association | 11/4/2025 |
| $100 |
| Eastern Arkansas Realtors Association | 11/4/2025 | $100 |
| Sam's Club | 12/12/2025 | $94.65 |
| Amazon | 12/8/2025 | $81.56 |
| 10/27/2025 | $44.23 |
| 10/27/2025 | $44.23 |
| 10/22/2025 | $43 |
| 12/22/2025 | $30 |
| 1/20/2026 | $19.83 |