Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Cox, Stephen | 1 | $3,500 |
| Team SHS (Sarah Huckabee Sanders) PAC | 1 | $3,500 |
| Lee, Roberts | 2 | $2,082.04 |
| Eubanks, Kelley | 1 | $1,041.02 |
| Wright, Steven | 1 | $1,041.02 |
| Jones, Sissy | 1 | $1,000 |
| Jones, Sharri | 1 | $1,000 |
| Todd, Nathaniel | 8 | $800 |
| Nabholz, John | 1 | $520.51 |
| Akin, Susan | 1 | $500 |
| Beck, David | 1 | $500 |
| Hegeman, Brad | 1 | $500 |
| Hollingsworth, Jack | 1 | $500 |
| McGee, Joy | 1 | $500 |
| Simpson, Jim | 1 | $500 |
| Stuckey, Perry | 1 | $260.25 |
| Orso, Theresa | 1 | $260.25 |
| Hardin, Elizabeth | 1 | $250 |
| Fleming, Lisa | 1 | $250 |
| Drew County Republican Committee | 1 | $250 |
| Axiom Strategies | 2/4/2026 | $1,135 |
| Jefferson County Republican Committee | 11/6/2025 | $1,000 |
| Remington Research Group | 2/23/2026 | $700 |
| Remington Research Group | 2/23/2026 | $700 |
| Trendline Solutions | 2/10/2026 | $700 |
| Trendline Solutions | 2/10/2026 | $700 |
| United States Postal Service | 1/31/2026 | $209 |
| Campaign Verify, Inc. | 1/9/2026 | $95 |
| Arkansas Printing Company | 2/13/2026 | $92.97 |
| Arkansas Printing Company | 2/13/2026 | $92.97 |
| Arkansas Printing Company | 2/27/2026 | $43.75 |
| Arkansas Printing Company | 2/27/2026 |
| $43.75 |
| United States Postal Service | 2/27/2026 | $42.9 |
| United States Postal Service | 2/27/2026 | $42.9 |
| WinRed Technical Services LLC | 1/6/2026 | $41.02 |
| WinRed Technical Services LLC | 11/18/2025 | $41.02 |
| WinRed Technical Services LLC | 1/8/2026 | $41.02 |
| WinRed Technical Services LLC | 11/23/2025 | $20.51 |
| WinRed Technical Services LLC | 12/9/2025 | $20.51 |
| WinRed Technical Services LLC | 1/21/2026 | $10.25 |
| WinRed Technical Services LLC | 1/7/2026 | $10.25 |
| WinRed Technical Services LLC | 1/7/2026 | $10.25 |
| Simmons Bank | 11/28/2025 | $5 |
| WinRed Technical Services LLC | 11/20/2025 | $4.1 |
| WinRed Technical Services LLC | 11/6/2025 | $4.1 |