Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Capitol Consulting Firm PAC | 1 | $3,500 |
| Build Strengthen & Empower PAC | 1 | $1,000 |
| American Electric Power Committee for Responsible Government PAC | 1 | $300 |
| Benton County Ducks Unlimited | May 31, 2025 | $4,000 |
| Benton County Ducks Unlimited | Oct 3, 2025 | $3,925 |
| Trail Air LLC | May 14, 2025 | $3,572.2 |
| Republican Party of Arkansas (State) Paper | Nov 10, 2025 | $3,000 |
| ABC Advertising | Feb 2, 2026 | $3,000 |
| ABC Advertising | Feb 2, 2026 | $3,000 |
| ABC Advertising | Feb 2, 2026 | $3,000 |
| Opportunity Arkansas Foundation | Nov 22, 2024 | $2,000 |
| Trail Air LLC | Jun 10, 2025 | $1,346.79 |
| NEBCO Fire EMS | Oct 20, 2025 | $1,280 |
| Trail Air LLC | Jun 11, 2025 | $1,250 |
| Sam's Club | Mar 31, 2025 |
| $1,100.48 |
| American Airlines | Nov 25, 2024 | $1,079.45 |
| Trail Air LLC | Nov 12, 2025 | $1,066.3 |
| Best Buy | May 30, 2025 | $1,035.48 |
| Northwest Arkansas Food Bank | Nov 3, 2025 | $1,000 |
| Northwest Arkansas Food Bank | Nov 3, 2025 | $1,000 |
| Trail Air LLC | Nov 21, 2024 | $917.76 |
| Learn To Fly Here, LLC | Nov 21, 2024 | $692.08 |
| Walmart | Oct 6, 2025 | $492.37 |
| Arkansas Graphics Inc. | Dec 16, 2024 | $418.21 |
| Sam's Club | May 19, 2025 | $412.75 |
| Williamson, Micah | Oct 6, 2025 | $400 |
| Amazon | Mar 4, 2025 | $396.65 |
| Walmart | Dec 5, 2025 | $391.9 |