Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Bibb, Bradley | 1 | $3,500 |
| Carpenter, Brent | 1 | $2,500 |
| Lane, John | 2 | $1,000 |
| Overbay, Omer | 1 | $1,000 |
| Spillman, Kenneth | 1 | $500 |
| Ferguson, Rick | 1 | $500 |
| Gay, Leslie | 1 | $500 |
| Coward, Kirk | 2 | $300 |
| Snyder, Bradley | 5 | $255 |
| A2Z Signs and More | 1/29/2026 | $3,385.16 |
| A2Z Signs and More | 1/29/2026 | $3,385.16 |
| MOR Media | 2/13/2026 | $2,100 |
| MOR Media | 2/13/2026 | $2,100 |
| Nunn Media | 2/4/2026 | $1,400 |
| Nunn Media | 2/4/2026 | $1,400 |
| Sign-Tech | 1/8/2026 | $1,350 |
| Rushordertees.com | 2/9/2026 | $1,252.92 |
| Rushordertees.com | 2/9/2026 | $1,252.92 |
| Rushordertees.com | 2/9/2026 | $1,252.92 |
| Greene County Republican Committee | 11/3/2025 | $1,250 |
| MOR Media | 2/1/2026 | $1,175 |
| Tractor Supply |
| 1/19/2026 |
| $766.17 |
| Raise The Money | 11/30/2025 | $185.14 |
| PostNet | 1/7/2026 | $128.96 |
| Raise The Money | 12/16/2025 | $122.75 |
| 1/19/2026 | $63.95 |
| 12/16/2025 | $24.75 |
| 1/7/2026 | $15.59 |
| 1/13/2026 | $5.15 |
| 12/1/2025 | $5.15 |
| 12/1/2001 | $2.7 |