Rolled up across all contributions for this candidate.
| REPUBLICAN PARTY OF ARKANSAS(STATE) | Nov 3, 2025 | $3,000 |
| The Greenwood Tradition | May 23, 2025 | $2,400 |
| Johnson, Lee | Oct 7, 2025 | $2,201.12 |
| River Valley Regional Food Bank | Nov 10, 2025 | $2,000 |
| NCG Management, LLC | Apr 22, 2025 | $1,000 |
| Manes & Miracles | Aug 14, 2025 | $1,000 |
| Republican Party of Arkansas (State) Paper | Mar 5, 2025 | $500 |
| Hackett FFA Alumni Association | Aug 17, 2025 | $500 |
| NCG Management, LLC | Jan 17, 2025 | $250 |
| Raise the Money, Inc. | Jun 19, 2025 | $24.75 |
| Raise the Money, Inc. | Jun 12, 2025 | $12.5 |
| Raise the Money, Inc. | Aug 14, 2025 |
| $12.5 |