Rolled up across all contributions for this candidate.
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 11/3/2025 | $3,000 |
| The Greenwood Tradition | 5/23/2025 | $2,400 |
| Johnson, Lee | 10/7/2025 | $2,201.12 |
| River Valley Regional Food Bank | 11/10/2025 | $2,000 |
| NCG Management, LLC | 4/22/2025 | $1,000 |
| Manes & Miracles | 8/14/2025 | $1,000 |
| Republican Party of Arkansas (State) Paper | 3/5/2025 | $500 |
| Hackett FFA Alumni Association | 8/17/2025 | $500 |
| NCG Management, LLC | 1/17/2025 | $250 |
| Raise the Money, Inc. | 6/19/2025 | $24.75 |
| Raise the Money, Inc. | 6/12/2025 | $12.5 |
| Raise the Money, Inc. | 8/14/2025 |
| $12.5 |