Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Bruen, Alfreda | 1 | $1,000 |
| Martin, Taylor | 2 | $1,000 |
| Spadoni, Joseph | 2 | $600 |
| McLean, Sean | 1 | $500 |
| Brown, Thomas | 1 | $500 |
| Fikes, Horace | 1 | $500 |
| Felts, John | 2 | $400 |
| Magness, Benny | 1 | $300 |
| Forrest, Bobby | 1 | $156.56 |
| Bonnette, Kevin | 1 | $100 |
| West, Samuel | 1 | $30.79 |
| Victory Store | 1/13/2026 | $815.91 |
| Deltaplex Media | 2/12/2026 | $700 |
| Deltaplex Media | 2/16/2026 | $700 |
| Deltaplex Media | 2/12/2026 | $700 |
| Deltaplex Media | 2/16/2026 | $700 |
| RJ's Sports Grill and Bar | 1/8/2026 | $600 |
| Signs on the Cheap | 12/19/2025 | $565.69 |
| Victory Store | 2/11/2026 | $530.1 |
| Victory Store | 2/11/2026 | $530.1 |
| Zazzle, Inc. | 11/30/2025 | $275.98 |
| Staples | 12/30/2025 | $202.32 |
| Staples | 1/13/2026 | $195.76 |
| Imprint |
| 12/29/2025 |
| $152.9 |
| Tractor Suppy | 2/7/2026 | $101.49 |
| Tractor Suppy | 2/7/2026 | $101.49 |
| Brookshire’s | 12/5/2025 | $72.93 |
| Amazon.com | 12/2/2025 | $71 |
| Walmart | 12/6/2025 | $62.78 |
| Staples | 12/6/2025 | $61.24 |
| Walmart | 12/2/2025 | $48.17 |
| Staples | 11/28/2025 | $39.6 |
| Staples | 1/17/2026 | $39.38 |
| Staples | 1/17/2026 | $39.36 |
| Staples | 11/14/2025 | $30.79 |
| Relyance Bank | 12/2/2025 | $22 |