Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Metcalf, John | 2 | $5,000 |
| McNeil, Andrew | 1 | $2,000 |
| Papasan, Tommy | 2 | $1,000 |
| Bull, Justin | 1 | $1,000 |
| Thone, Rick | 1 | $500 |
| Daily, Don | 1 | $500 |
| Hicks, Sherry | 1 | $500 |
| Millsap, Rick | 1 | $500 |
| Murphy, Lynne | 1 | $500 |
| Payne, Dale | 1 | $500 |
| Ray, Jeffrey | 1 | $500 |
| Barnett, Sharon | 1 | $300 |
| Peek, Scott | 1 | $300 |
| Carter, Scott | 1 | $250 |
| Brown, Michael | 2 | $200 |
| Deblack, Tom | 2 | $76.84 |
| JCD Consulting | Mar 9, 2026 | $8,506.12 |
| JCD Consulting | Mar 9, 2026 | $8,506.12 |
| JCD Consulting | Feb 2, 2026 | $5,585.82 |
| JCD Consulting | Feb 2, 2026 | $5,585.82 |
| Parker Outdoor LLC | Mar 12, 2026 | $3,800 |
| Parker Outdoor LLC | Mar 12, 2026 | $3,800 |
| JCD Consulting | Dec 5, 2025 | $3,715.28 |
| JCD Consulting | Oct 3, 2025 | $3,132.63 |
| Republican Party of Arkansas | Nov 3, 2025 | $3,000 |
| Sams Southern Eatery | Aug 13, 2025 | $901.81 |
| Impressive Image Works | Oct 30, 2025 | $766 |
| NWTF (Scott County Longbeards) | Feb 3, 2026 |
| $700 |
| NWTF (Scott County Longbeards) | Feb 3, 2026 | $700 |
| Yell County Republican Party | Nov 15, 2025 | $600 |
| Scott County Fair Association | Nov 14, 2025 | $560 |
| Chamberlyne Country Club | Sep 3, 2025 | $529.58 |
| Yell County Mounted Patrol | Jun 20, 2025 | $500 |
| Yell County Fair | Sep 6, 2025 | $500 |
| Scott County Rodeo Club | Jun 7, 2025 | $500 |
| Gleason, Diane | Sep 30, 2025 | $500 |
| Impressive Image Works | Oct 27, 2025 | $402.69 |
| Alert Print Services | Jun 9, 2025 | $397.92 |
| River Valley Food 4 Kids | Sep 13, 2025 | $375 |
| Scott County Boys & Girls Club | Jan 23, 2025 | $370 |
| Sams | Mar 18, 2026 | $337.48 |