Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Team SHS (Sarah Huckabee Sanders) PAC | 1 | $3,500 |
| Republican Party of Saline County, PAC | 1 | $3,500 |
| Ives, Randy | 1 | $2,500 |
| AGC Construction Advancement PAC | 1 | $2,000 |
| Brown, Danny | 1 | $1,033.06 |
| Parnell, Brad | 1 | $500 |
| Jones, David | 1 | $500 |
| Arkansas Credit Union Political Action Committee | 1 | $500 |
| Cotton, David | 1 | $500 |
| Entergy Corporation Employee Political Action Committee | 1 | $500 |
| Oneal, James | 1 | $500 |
| Clark, Alan | 1 | $250 |
| Shelnut, Eric | 1 | $150 |
| Winters, Robert | 1 | $50 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | Nov 4, 2025 | $7,500 |
| JCD Consulting Services | Dec 30, 2025 | $4,861.68 |
| JCD Consulting Services | Oct 31, 2025 | $3,641.35 |
| JCD Consulting Services | Dec 30, 2025 | $2,000 |
| JCD Consulting Services | Nov 30, 2025 | $2,000 |
| Graze & Co | May 25, 2025 | $612 |
| KVRE 92.9 FM | Feb 12, 2026 | $419.18 |
| KVRE 92.9 FM | Feb 12, 2026 | $419.18 |
| White, Bill | May 25, 2025 | $325 |
| Sam's Club | Oct 12, 2025 | $279.34 |
| Benton Panther Cheerleaders | Jun 17, 2025 | $160 |
| Wright, Jake | Feb 13, 2026 |
| $150 |
| Wright, Jake | Feb 13, 2026 | $150 |
| Home Depot | Jan 6, 2026 | $100.65 |
| Bauxite Sports Hall of Fame | Oct 21, 2025 | $100 |
| WinRed | Feb 15, 2026 | $33.06 |
| WinRed | Feb 15, 2026 | $33.06 |
| WinRed | Feb 15, 2026 | $33.06 |
| WinRed | May 27, 2025 | $10.25 |
| WinRed | Jun 2, 2025 | $3.94 |
| WinRed | May 27, 2025 | $3.94 |