Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Jones, Sharri | 1 | $1,500 |
| Davis, Mike | 1 | $1,500 |
| Trotter, Henry | 1 | $1,000 |
| Hunter, Jerry | 1 | $950.75 |
| Westmoreland , Clifton | 3 | $750 |
| Mouser, Rosalind | 3 | $600 |
| Jackson, Jason | 1 | $512 |
| Makris, George | 1 | $500 |
| Hughes, John | 2 | $500 |
| Hart, Chris | 1 | $500 |
| May, James | 1 | $500 |
| McDonald, Porsha | 2 | $500 |
| Davis, LaTonya | 2 | $500 |
| Foster, Joel | 1 | $500 |
| Rayford, Robert | 2 | $400 |
| Burrell, Keidra | 1 | $350 |
| Clemons, Booker | 1 | $300 |
| Ryles, David | 2 | $300 |
| Alexander, Lawrence | 1 | $300 |
| Shapiro, Gregory | 2 | $300 |
| Democratic Party of Jefferson County | 11/5/2025 | $2,500 |
| A.G.E. Graphics LLC | 12/23/2025 | $2,462.5 |
| J.L. Designs Creative Group | 2/16/2026 | $525 |
| J.L. Designs Creative Group | 2/16/2026 | $525 |
| Atwoods of Monticello | 1/23/2026 | $481.8 |
| J.L. Designs Creative Group | 1/16/2026 | $479 |
| Daley Professional Web Solutions | 12/22/2025 | $240 |
| Smith, Ken | 1/14/2026 | $218.75 |
| Johnson, Kimbley | 2/16/2026 | $180 |
| Johnson, Kimbley | 2/16/2026 | $180 |
| J.L. Designs Creative Group | 12/22/2025 | $135 |
| Jackson, Michael | 2/16/2026 |
| $50 |
| Jackson, Michael | 2/16/2026 | $50 |
| Dollar General Store $14257 | 2/10/2026 | $29.07 |
| Dollar General Store $14257 | 2/10/2026 | $29.07 |