Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Republican Party of Saline County, PAC | 1 | $300 |
| Rook, Chuck | 1 | $50.96 |
| Harnett, Brendan | 1 | $25 |
| Powers Billboards LLC | Jan 12, 2026 | $3,279 |
| Zip Printing and Mailing | Jan 26, 2026 | $1,871.61 |
| Outdoor Management Displays | Dec 11, 2025 | $1,200 |
| Carter Outdoor Advertising | Dec 12, 2025 | $950 |
| Signsmith | Jan 9, 2026 | $734.85 |
| ADSPACE Outdoor Advertising | Dec 11, 2025 | $450 |
| ADSPACE Outdoor Advertising | Feb 11, 2026 | $450 |
| ADSPACE Outdoor Advertising | Feb 11, 2026 | $450 |
| Meta Platforms Inc | Feb 20, 2026 | $374.07 |
| Meta Platforms Inc | Feb 20, 2026 | $374.07 |
| Zip Printing and Mailing | Feb 9, 2026 | $318.53 |
| Zip Printing and Mailing | Feb 9, 2026 |
| $318.53 |
| Zip Printing and Mailing | Feb 18, 2026 | $308.53 |
| Zip Printing and Mailing | Feb 18, 2026 | $308.53 |
| T Ross Political LLC | Jan 26, 2026 | $238.63 |
| T Ross Political LLC | Feb 19, 2026 | $232.4 |
| T Ross Political LLC | Feb 19, 2026 | $232.4 |
| Shirts and Signs | Nov 20, 2025 | $185.59 |
| Meta Platforms Inc | Jan 29, 2026 | $138 |
| T Ross Political LLC | Jan 12, 2026 | $129.5 |
| Vistaprint | Dec 4, 2025 | $119.65 |
| My Craft Source | Nov 18, 2025 | $89.43 |
| Fastsigns | Nov 25, 2025 | $57.03 |
| Shirts and Signs | Dec 5, 2025 | $49.44 |
| Meta Platforms Inc | Jan 20, 2026 | $35.73 |