Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Republican Party of Saline County, PAC | 1 | $300 |
| Rook, Chuck | 1 | $50.96 |
| Harnett, Brendan | 1 | $25 |
| Powers Billboards LLC | 1/12/2026 | $3,279 |
| Zip Printing and Mailing | 1/26/2026 | $1,871.61 |
| Outdoor Management Displays | 12/11/2025 | $1,200 |
| Carter Outdoor Advertising | 12/12/2025 | $950 |
| Signsmith | 1/9/2026 | $734.85 |
| ADSPACE Outdoor Advertising | 12/11/2025 | $450 |
| ADSPACE Outdoor Advertising | 2/11/2026 | $450 |
| ADSPACE Outdoor Advertising | 2/11/2026 | $450 |
| Meta Platforms Inc | 2/20/2026 | $374.07 |
| Meta Platforms Inc | 2/20/2026 | $374.07 |
| Zip Printing and Mailing | 2/9/2026 | $318.53 |
| Zip Printing and Mailing | 2/9/2026 |
| $318.53 |
| Zip Printing and Mailing | 2/18/2026 | $308.53 |
| Zip Printing and Mailing | 2/18/2026 | $308.53 |
| T Ross Political LLC | 1/26/2026 | $238.63 |
| T Ross Political LLC | 2/19/2026 | $232.4 |
| T Ross Political LLC | 2/19/2026 | $232.4 |
| Shirts and Signs | 11/20/2025 | $185.59 |
| Meta Platforms Inc | 1/29/2026 | $138 |
| T Ross Political LLC | 1/12/2026 | $129.5 |
| Vistaprint | 12/4/2025 | $119.65 |
| My Craft Source | 11/18/2025 | $89.43 |
| Fastsigns | 11/25/2025 | $57.03 |
| Shirts and Signs | 12/5/2025 | $49.44 |
| Meta Platforms Inc | 1/20/2026 | $35.73 |