Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| ARANA PAC | 1 | $1,000 |
| Payton, John | 2 | $0.38 |
| Payton, John | 12/20/2024 | $45,000 |
| Payton, John | 6/30/2023 | $10,000 |
| Republican Party of Arkansas (State) Paper | 11/6/2023 | $7,500 |
| JCD Consulting | 9/30/2024 | $6,445.57 |
| American Dream Strategies | 1/1/2024 | $3,557 |
| Family Council | 3/15/2024 | $1,000 |
| WRD Entertainment Inc | 10/22/2024 | $810 |
| KSAR Radio | 10/14/2024 | $750 |
| Spring River Innovation Hub | 4/26/2025 | $625 |
| lawrence county fair association | 8/17/2024 | $600 |
| doe's eat place | 5/18/2023 | $520.13 |
| Greers Ferry Chamber of Commerce | 11/2/2024 | $500 |
| New Hope Refuge Womens Ministry | 9/28/2024 |
| $500 |
| john 3:16 ministries | 5/18/2024 | $500 |
| john 3:16 ministries | 6/22/2024 | $500 |
| lawrence county fair association | 8/19/2023 | $500 |
| New Beginnings | 10/22/2024 | $500 |
| Cleburne County Republican Committee | 6/25/2024 | $300 |
| Safe Night Ministries | 6/8/2024 | $300 |
| horseshoe bend boating, fishing + sportsmans club | 9/16/2024 | $250 |
| cleburn county republican women | 6/13/2023 | $180 |
| lawrence county fair association | 5/1/2024 | $100 |
| horseshoe bend boating, fishing + sportsmans club | 5/11/2023 | $100 |
| lawrence county fair association | 6/23/2023 | $100 |
| Thida Community Center | 5/4/2024 | $97.5 |