Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| seeman, mickey | 1 | $3,500 |
| Willett, Ross | 1 | $1,500 |
| seeman, jared | 1 | $1,000 |
| baughn, richard | 1 | $1,000 |
| french, jake | 1 | $1,000 |
| fowler, chris | 1 | $1,000 |
| jones, robert | 1 | $750 |
| lomax, kyle | 1 | $500 |
| ragsdale, jeremy | 1 | $500 |
| Phillips, JP | 1 | $500 |
| primm, joan | 1 | $500 |
| wesson, jarod | 1 | $500 |
| wimpy, belinda | 1 | $500 |
| jones, dustin | 1 | $350 |
| Fletcher, Michael | 1 | $250 |
| Morgan, Bryan | 1 | $250 |
| bibb, tracy | 1 | $250 |
| burton, gerry | 1 | $250 |
| emison, norma | 1 | $250 |
| hoffmann, matthew | 1 | $250 |
| JCD Consulting | 12/17/2025 | $9,888.93 |
| JCD Consulting | 12/17/2025 | $1,575 |
| Ridgepointe County Club | 11/19/2025 | $1,347.59 |
| Tractor Supply Co | 1/5/2026 | $579.13 |
| Tractor Supply Co | 1/6/2026 | $515.37 |
| Northeast Arkansas Children Advocacy Center | 8/13/2025 | $500 |
| Vistaprint | 9/7/2025 | $218.49 |
| 9/30/2025 | $194.46 | |
| Wal Mart Supercenter 45 Highland Drive Jonesboro | 8/31/2025 | $191.76 |
| Wal Mart Supercenter 45 Highland Drive Jonesboro | 10/6/2025 | $167.49 |
| Amazon | 11/28/2025 | $166.91 |
| Greene County Fair | 8/31/2025 |
| $150 |
| Sam's Club Jonesboro | 8/31/2025 | $131.1 |
| Sam's Club Jonesboro | 10/10/2025 | $130.11 |
| Sam's Club Jonesboro | 10/10/2025 | $130.11 |
| CASA | 10/6/2025 | $125 |
| Tractor Supply Co | 1/20/2026 | $110.57 |
| Union Home Baptist Church | 10/6/2025 | $100 |
| Marked Tree Chamber of Commerce | 11/4/2025 | $100 |
| 2/9/2026 | $95.27 |
| 1/31/2026 | $94.83 |
| 1/5/2026 | $75 |
| 2/3/2026 | $75 |
| 2/3/2026 | $75 |
| 12/11/2025 | $55.65 |