Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Schroeder, Mary | 2 | $7,000 |
| Shelton, William | 2 | $3,000 |
| Paul, David | 1 | $2,500 |
| Hendrixson, Connie | 1 | $2,500 |
| Galster, Gabe | 3 | $2,500 |
| Schroeder, George | 3 | $2,200 |
| Ballard, John | 2 | $2,000 |
| Hullett, Cydney | 3 | $1,500 |
| France, Josef | 1 | $1,500 |
| Kuchevar, Patrick | 3 | $1,250 |
| Brewer, Charles | 3 | $1,000 |
| Praetzel, Darren | 2 | $1,000 |
| Bullard, Jim | 1 | $1,000 |
| Schroeder , John | 2 | $503 |
| Pate, Phil | 1 | $500 |
| Brown, Steven | 2 | $400 |
| Straessle, David | 2 | $400 |
| Martin, Russ | 2 | $400 |
| Neathery, Michael | 2 | $400 |
| Bass, Benton | 1 | $300 |
| American Dream Strategies | 2/9/2026 | $11,951.97 |
| American Dream Strategies | 2/9/2026 | $11,951.97 |
| American Dream Strategies | 2/20/2026 | $8,881.92 |
| American Dream Strategies | 2/20/2026 | $8,881.92 |
| Diamond State Consulting | 2/12/2026 | $5,000 |
| Diamond State Consulting | 2/12/2026 | $5,000 |
| Republican Pary of Garland County | 11/5/2025 | $4,000 |
| Signsonthcheap.com | 11/21/2025 | $2,210.54 |
| Signsonthcheap.com | 2/7/2026 | $1,232.66 |
| Signsonthcheap.com | 2/7/2026 | $1,232.66 |
| American Dream Strategies | 8/4/2025 | $1,091.61 |
| Smokin' In Style BBQ | 8/14/2025 |
| $1,000 |
| American Dream Strategies | 1/12/2026 | $965.01 |
| American Dream Strategies | 6/16/2025 | $850 |
| Signsonthcheap.com | 12/23/2025 | $821.32 |
| The Stonebridge Collection | 2/16/2026 | $750 |
| The Stonebridge Collection | 2/16/2026 | $750 |
| American Dream Strategies | 12/8/2025 | $600 |
| American Dream Strategies | 12/8/2025 | $600 |
| American Dream Strategies | 10/3/2025 | $600 |
| American Dream Strategies | 11/20/2025 | $600 |
| American Dream Strategies | 7/11/2025 | $600 |
| American Dream Strategies | 2/9/2026 | $600 |
| American Dream Strategies | 9/15/2025 | $600 |
| American Dream Strategies | 2/9/2026 | $600 |