Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Gentry, Tyler | 4 | $5,553.77 |
| Rees, Tony | 2 | $1,500 |
| Yeager, Terry | 1 | $500 |
| Largent, Robert | 1 | $500 |
| Myers, Rebecca | 1 | $500 |
| Nabors, Michael | 1 | $300 |
| Sullins, Rodney | 1 | $250 |
| James, Joe | 2 | $200 |
| Bramley, Robert | 2 | $200 |
| Cavender, Lisa | 1 | $150 |
| O'Brien, Stephen | 1 | $100 |
| Dias, William | 1 | $80 |
| Pearson Broadcasting of Marshall, Inc | 2/6/2026 | $1,494 |
| Pearson Broadcasting of Marshall, Inc | 2/6/2026 | $1,494 |
| Five-O Graphics and Signs | 1/16/2026 | $1,260.68 |
| ABC Advertising, Inc. | 12/10/2025 | $1,125.42 |
| Pearson Broadcasting of Marshall, Inc | 2/17/2026 | $1,124 |
| Pearson Broadcasting of Marshall, Inc | 2/17/2026 | $1,124 |
| Pearson Broadcasting of Marshall, Inc | 3/17/2026 | $1,050 |
| Pearson Broadcasting of Marshall, Inc | 3/17/2026 | $1,050 |
| Crockett Properties | 3/4/2026 | $842.22 |
| Crockett Properties | 3/4/2026 | $842.22 |
| ABC Advertising, Inc. | 12/10/2025 | $788.49 |
| Ozarks Dynacom |
| 2/6/2026 |
| $760 |
| Ozarks Dynacom | 2/6/2026 | $760 |
| Vistaprint USA, Inc. | 11/24/2025 | $351.68 |
| Boone County Republican Committe Paper | 10/27/2025 | $250 |
| National Pen Company, LLC | 9/10/2025 | $208.84 |
| Vistaprint USA, Inc. | 9/12/2025 | $205.57 |
| KCWD KNWA | 2/13/2026 | $180 |
| KCWD KNWA | 2/13/2026 | $180 |
| Vistaprint USA, Inc. | 12/28/2025 | $169.72 |
| Vistaprint USA, Inc. | 9/8/2025 | $120.13 |
| ABC Advertising, Inc. | 12/10/2025 | $118.53 |
| Vistaprint USA, Inc. | 11/23/2025 | $107.78 |
| Meta Platforms, Inc. | 2/21/2026 | $93 |
| Meta Platforms, Inc. | 2/21/2026 | $93 |