Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Chafin, Leone | 1 | $3,500 |
| Rogers , Robert | 1 | $2,000 |
| George, Paul | 2 | $2,000 |
| Wilkinson, Shane | 1 | $1,000 |
| Rogers, Earl | 1 | $1,000 |
| McClung, Don | 2 | $200 |
| Berry, Lynn | 1 | $100 |
| Summers, Troy | 1 | $100 |
| Digital Lunchbox LLC | Feb 13, 2026 | $2,885 |
| Digital Lunchbox LLC | Jan 12, 2026 | $2,885 |
| Digital Lunchbox LLC | Feb 13, 2026 | $2,885 |
| KTHS Radio | Feb 10, 2026 | $2,498 |
| KTHS Radio | Feb 10, 2026 | $2,498 |
| KTHS Radio | Feb 16, 2026 | $2,468 |
| KTHS Radio | Feb 16, 2026 | $2,468 |
| Wingate Outdoor Advertising | Jan 1, 2026 | $2,200 |
| Eureka Springs Independent | Feb 16, 2026 | $683 |
| Eureka Springs Independent | Feb 16, 2026 | $683 |
| Wingate Outdoor Advertising | Dec 23, 2025 | $600 |
| Wicker Walker Printing and Design | Feb 13, 2026 |
| $568.75 |
| Wicker Walker Printing and Design | Feb 13, 2026 | $568.75 |
| Rogers , Robert (Tony) | Oct 24, 2025 | $467.97 |
| Carroll County News | Feb 4, 2026 | $264 |
| Eureka Springs Independent | Feb 17, 2026 | $200 |
| Eureka Springs Independent | Feb 17, 2026 | $200 |
| Judson, Grace | Nov 18, 2025 | $164 |