Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Koch, Inc. Political Action Committee (KOCHPAC) | 1 | $2,500 |
| Arkansas REALTORS Political Action Committee | 1 | $500 |
| American Electric Power Committee for Responsible Government | 1 | $200 |
| Gilmore Davis Strategy Group | Jan 20, 2026 | $4,317.3 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | Nov 4, 2025 | $3,000 |
| Southwest | Aug 19, 2025 | $783.35 |
| Embassy Suites Bethesda | Jun 27, 2025 | $699.52 |
| Southwest | Jun 30, 2025 | $688.76 |
| Southwest | Jun 11, 2025 | $669.29 |
| Alamo Rent a Car | Jul 27, 2025 | $648.79 |
| Southwest | Nov 10, 2025 | $556.37 |
| Joe T Robinson Senators Football Booster Club | Sep 9, 2025 | $533.75 |
| Lodge at Bodega Bay | Jul 25, 2025 | $444.22 |
| Southwest | Jun 23, 2025 | $368.38 |
| Southwest | Jun 30, 2025 |
| $363.18 |
| Carson, Ashley | Nov 15, 2025 | $350 |
| Costco | Jul 1, 2025 | $327.6 |
| Hyatt Regency | Nov 19, 2025 | $314.73 |
| Jun 30, 2025 | $301.88 |
| Hilton | Jul 26, 2025 | $278.79 |
| Costco | Jul 1, 2025 | $263.7 |
| Pulaski County Republican Women | Sep 15, 2025 | $250 |
| Costco | Aug 21, 2025 | $215.61 |
| Z-Axis Creative | Sep 11, 2025 | $200 |
| Z-Axis Creative | Jul 23, 2025 | $200 |
| Wal Mart | Jul 3, 2025 | $161.44 |
| Sam’s Club | Jul 3, 2025 | $147.43 |
| Kroger | Oct 17, 2025 | $136.14 |