Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Holmes, Joel | 4 | $4,000 |
| Hickman, Mark | 2 | $2,000 |
| Patel, Deepak | 1 | $1,250 |
| Matlock, Phillip | 2 | $1,200 |
| Wheeler, James | 1 | $1,000 |
| Clayton, Bryan | 2 | $1,000 |
| Beech, Harvey | 1 | $1,000 |
| Clifton, Norman | 1 | $1,000 |
| Isabell, Terry | 1 | $1,000 |
| Wheeler, James | 7 | $520 |
| Shah, Sudhir | 2 | $500 |
| Machen, B | 1 | $500 |
| Herndon, Matthew | 1 | $500 |
| Selz, Joe | 1 | $500 |
| Shelton, Brent | 1 | $500 |
| Echols, Joel | 1 | $500 |
| Jirik, Dr. Samuel | 1 | $500 |
| Brewer, Ronnie | 1 | $500 |
| Middleton, Rick | 1 | $500 |
| Hronas, Theodore | 1 | $500 |
| CMW | 2/12/2026 | $7,502 |
| CMW | 2/12/2026 | $7,502 |
| CMW | 1/20/2026 | $6,180 |
| Democratic Party of Pulaski County | 11/5/2025 | $5,500 |
| CMW | 2/20/2026 | $4,500 |
| CMW | 2/20/2026 | $4,500 |
| CMW | 2/16/2026 | $1,750 |
| CMW | 2/16/2026 | $1,750 |
| Rock City Wraps | 2/19/2026 | $335.67 |
| Rock City Wraps | 2/19/2026 | $335.67 |
| DIGITAL PRINT AND IMAGING OF LR, INC | 1/30/2026 | $278.33 |
| Anedot | 2/16/2026 | $181.9 |
| Anedot |
| 2/16/2026 |
| $181.9 |
| AT&T Phone carrier | 12/29/2025 | $111.91 |
| united states postal service | 1/9/2026 | $96 |
| Office Depot | 1/9/2026 | $66.75 |
| Home Depot | 11/24/2025 | $49.17 |
| Walmart | 2/20/2026 | $45.25 |
| Walmart | 2/20/2026 | $45.25 |
| Centennial Bank | 12/22/2025 | $5 |