Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Hodo, Richard | 2 | $4,000 |
| Sandlin, Wes | 2 | $3,000 |
| Fields, Ron | 2 | $2,000 |
| Walhmier, Lauren | 2 | $2,000 |
| Wiley , Dorvan | 2 | $600 |
| Thomas, Debbie | 1 | $500 |
| White, Joe | 1 | $500 |
| Ferguson , Rick | 1 | $500 |
| Henson , Mike | 2 | $300 |
| Pac Printers | 12/16/2025 | $1,203.28 |
| Republican Party of Crawford County | 11/3/2025 | $1,000 |
| Pac Printers | 1/20/2026 | $499.82 |
| Pac Printers | 1/2/2026 | $431.54 |
| Yeagers #1 | 1/9/2026 | $284.86 |
| Pac Printers | 1/8/2026 | $255.65 |
| VB Wrestling | 9/22/2025 | $100 |
| murphy USA | 1/23/2026 | $71 |
| murphy USA | 1/23/2026 | $71 |
| S & S Superstop | 1/12/2026 | $71 |
| VFW Organization | 10/20/2025 | $60 |
| Dollar General | 11/26/2025 | $50.01 |
| S & S Superstop |
| 1/5/2026 |
| $50 |
| S & S Superstop | 12/20/2025 | $50 |
| Sams | 12/5/2025 | $50 |
| Pac Printers | 1/22/2026 | $38.24 |
| Kopper Kettle Smokehouse | 11/24/2025 | $34.83 |
| Dollar General | 12/5/2025 | $25.46 |
| AAron's Corner Store | 12/1/2025 | $20 |
| USPS | 10/2/2025 | $10.5 |
| Dollar General | 11/24/2025 | $9 |
| Dollar General | 11/25/2025 | $6.5 |