Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Elliott, Edmund | 1 | $3,500 |
| Bennett, Tommy | 1 | $2,604.48 |
| Williams, Brad | 1 | $2,604.48 |
| Johnson, Larry | 2 | $2,000 |
| Vaden, Marcus | 1 | $2,000 |
| Sanders, Landon | 2 | $2,000 |
| McKinney, Quincy | 22 | $1,694.28 |
| Hensley, James | 2 | $1,043 |
| Barger, James | 1 | $1,000 |
| McKinney, Jared | 1 | $1,000 |
| Satterfield, Twig | 2 | $1,000 |
| Young, Paul | 2 | $1,000 |
| Norwood, Andrew | 2 | $958.65 |
| Zachary, Justin | 2 | $958.65 |
| Lucas, Molly | 1 | $750 |
| Hillburn, Scott | 2 | $600 |
| Rozenzweig, Jeff | 2 | $521.46 |
| Brantley, Darrell | 1 | $521.15 |
| Sherwood, Stan | 1 | $500 |
| Hawks, Kevin | 1 | $500 |
| Dave Creek Media | 2/5/2026 | $6,437.5 |
| Dave Creek Media | 2/5/2026 | $6,437.5 |
| United State Postal Service | 2/5/2026 | $5,782.31 |
| United State Postal Service | 2/5/2026 | $5,782.31 |
| Crossman Printing & Copying, Inc | 8/27/2025 | $5,487.25 |
| Crossman Printing & Copying, Inc | 12/15/2025 | $5,415.75 |
| Advanced Outdoor Associates, LLC | 8/20/2025 | $5,185 |
| Crossman Printing & Copying, Inc | 2/2/2026 | $4,097.71 |
| Crossman Printing & Copying, Inc | 2/5/2026 | $3,781.89 |
| Crossman Printing & Copying, Inc | 2/5/2026 | $3,781.89 |
| Faulkner County Jr Livestock Auction | 9/20/2025 | $3,150 |
| Advanced Outdoor Associates, LLC |
| 10/7/2025 |
| $2,565 |
| Crossman Printing & Copying, Inc | 1/8/2026 | $2,495.81 |
| Dave Creek Media | 2/2/2026 | $2,338.82 |
| Dave Creek Media | 2/2/2026 | $2,338.82 |
| Advanced Outdoor Associates, LLC | 10/10/2025 | $2,075 |
| Advanced Outdoor Associates, LLC | 10/10/2025 | $2,075 |
| Burtons Artistic Creations | 10/10/2025 | $2,053.2 |
| Rock City Wraps | 9/17/2025 | $1,790.22 |
| Pens.com | 12/4/2025 | $1,783.91 |
| Mike's Place | 9/11/2025 | $1,569 |
| Make the Jump Media | 12/17/2025 | $1,500 |
| Make the Jump Media | 2/1/2026 | $1,500 |
| Searcy county Premium Sale | 9/6/2025 | $1,495 |
| 2/21/2026 | $1,210 |