Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Kendrick, Thomas | 3 | $10,151.66 |
| Cleburne County Republican Committee | 2 | $7,000 |
| Izard County Republican Committee | 2 | $1,000 |
| Cleburne County Republican Women's Club, PAC Account | 1 | $1,000 |
| Fuller Bumpers, Attorney at Law | 2 | $200 |
| Yoder, Teryl | 2 | $200 |
| Jackson, Julie | 1 | $50 |
| Arkansas Graphics | 2/16/2026 | $12,515.32 |
| Arkansas Graphics | 2/16/2026 | $12,515.32 |
| White River Now | 2/9/2026 | $3,975 |
| White River Now | 2/9/2026 | $3,975 |
| Vision Outdoor Media | 1/8/2026 | $1,950 |
| VistaPrint | 10/15/2025 | $1,851.22 |
| Interstate Holdings LLC | 1/22/2026 | $1,575 |
| VistaPrint | 7/27/2025 | $1,283.88 |
| i360 | 2/3/2026 | $1,250 |
| i360 | 2/3/2026 | $1,250 |
| Stone County Leader | 1/16/2026 | $1,095 |
| VistaPrint | 8/3/2025 | $892.2 |
| VistaPrint |
| 11/2/2025 |
| $721.3 |
| Huntington Billboards | 1/7/2026 | $620 |
| VistaPrint | 1/8/2026 | $543.55 |
| VistaPrint | 1/16/2026 | $479.6 |
| Cherryroad Media | 2/2/2026 | $429 |
| Cherryroad Media | 2/2/2026 | $429 |
| 4imprint | 1/2/2026 | $425.29 |
| VistaPrint | 12/26/2025 | $422.29 |
| Pacesetting Times | 9/15/2025 | $330 |
| Cherryroad Media | 12/12/2025 | $320 |
| VistaPrint | 8/13/2025 | $236.79 |
| VistaPrint | 9/15/2025 | $214.2 |
| Fulton Fair Association | 9/29/2025 | $200 |