Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Beasley, Susan | 1 | $519 |
| Jackson, Jim | 1 | $259.63 |
| Johnson, Shawn | 1 | $200 |
| Arkansas Secretary of State | 11/3/2025 | $8,180 |
| Natural State Council - Scouting America | 2/28/2026 | $500 |
| Natural State Council - Scouting America | 2/28/2026 | $500 |
| Arkansas Association of Women Lawyers | 11/24/2025 | $500 |
| Rotary Club of Little Rock Metro | 2/7/2026 | $250 |
| Judges and Lawyers Assistance Program | 11/13/2025 | $250 |
| Rotary Club of Little Rock Metro | 2/7/2026 | $250 |
| GoodChange | 10/31/2025 | $194.26 |
| Horton Brothers Printing | 7/2/2025 | $168.63 |
| 10/20/2025 | $78 | |
| 7/4/2025 | $57.75 | |
| 9/4/2025 |
| $57.75 |
| 8/4/2025 | $57.75 |
| 10/4/2025 | $57.75 |
| 11/4/2025 | $57.75 |
| 10/2/2025 | $41.48 |
| 11/5/2025 | $36.38 |
| 11/23/2025 | $12.75 |
| 6/22/2025 | $12.4 |