Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Enterprise Holdings, Inc. Political Action Committee | 1 | $1,000 |
| VOTE | 1 | $1,000 |
| ArPA PAC | 1 | $500 |
| Arkansas Optometric Physicians PAC | 1 | $250 |
| SWB | 1 | $250 |
| American Electric Power | 1 | $200 |
| Batesville Chamber of Commerce | 2/9/2026 | $1,500 |
| Batesville Chamber of Commerce | 2/9/2026 | $1,500 |
| White County Fair | 10/15/2025 | $1,025 |
| John 3:16 | 8/17/2025 | $1,000 |
| Alpha Center | 10/25/2025 | $1,000 |
| Independence County Republican Committee | 2/6/2026 | $850 |
| Independence County Republican Committee | 2/6/2026 | $850 |
| The Bull Radio Station | 12/22/2025 | $720 |
| The Bull Radio Station | 8/22/2025 | $720 |
| Arkansas Sheriffs Wives Scholarship Fund | 4/18/2025 | $600 |
| Children's Advocacy Centers of Arkansas | 8/25/2025 | $600 |
| John 3:16 | 2/4/2026 |
| $500 |
| White River Now | 12/22/2025 | $500 |
| Independence/Jackson Country Cattlemen’s Association | 12/8/2025 | $500 |
| Independence/Jackson Country Cattlemen’s Association | 12/5/2025 | $500 |
| John 3:16 | 2/4/2026 | $500 |
| Special Olympics | 2/26/2026 | $500 |
| White River Now | 8/22/2025 | $500 |
| Independence County Fair | 6/19/2025 | $500 |
| White River Now | 5/9/2025 | $500 |
| Special Olympics | 2/26/2026 | $500 |
| Independence County Regional Museum | 5/19/2025 | $300 |
| White County 4-H | 7/25/2025 | $250 |
| White County 4-H | 6/25/2025 | $250 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 7/20/2025 | $250 |