Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Tumey, Brentt | 2 | $5,000 |
| Arkansas REALTORS Political Action Committee | 1 | $1,500 |
| ArFB State AG PAC | 1 | $1,000 |
| Political Action Committee of Arkansas Blue Cross | 1 | $1,000 |
| American Electric Power Political Committee | 1 | $700 |
| Storms, Darrin | 1 | $500 |
| Arkansas Optometric Physicians PAC | 1 | $500 |
| Blocker, Ronald | 2 | $400 |
| Myers, Frank | 1 | $250 |
| Song, Ted | 1 | $250 |
| Leadabrand, Donna | 1 | $100 |
| Turner, John | 1 | $100 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 11/3/2025 | $7,500 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 11/3/2025 | $7,500 |
| Benton County Fair Jr Livestock Assoc | 10/3/2025 | $4,600 |
| Benton County Fair Jr Livestock Assoc | 10/22/2024 | $3,000 |
| Alabama Republican Party | 1/17/2025 | $2,068.25 |
| Arkansas Youth Expo | 10/6/2025 | $1,800 |
| Western Benton County Partnership | 9/5/2025 | $1,000 |
| Northwest Arkansas Food Bank | 10/27/2025 | $1,000 |
| Siloam Springs Chamber of Commerce | 12/9/2025 | $1,000 |
| American Airlines | 12/14/2024 | $947.96 |
| American Airlines | 11/16/2025 | $881.46 |
| American Airlines |
| 7/15/2024 |
| $877.6 |
| Walmart | 8/4/2025 | $846.72 |
| Hilton Washington DC Capitol Hill | 12/13/2023 | $740.59 |
| American Airlines | 11/24/2023 | $699.79 |
| Dees, Tyler | 10/1/2025 | $660 |
| American Airlines | 10/21/2025 | $601.56 |
| Dees, Tyler | 2/28/2026 | $589.29 |
| Dees, Tyler | 2/28/2026 | $589.29 |
| Dees, Tyler | 12/31/2025 | $574.84 |
| Dees, Tyler | 1/31/2026 | $574.84 |
| John Brown University | 10/10/2024 | $500 |
| Siloam Springs Adult Development Center | 1/9/2026 | $500 |
| Fellowship of Christian Athletes | 10/29/2025 | $500 |
| Council of State Government - SLC | 2/1/2024 | $500 |