Rolled up across all contributions for this candidate.
| REPUBLICAN PARTY OF ARKANSAS(STATE) | Nov 3, 2025 | $3,000 |
| Who's Who | Feb 11, 2026 | $1,541 |
| Who's Who | Feb 11, 2026 | $1,541 |
| Catering Arkansas | Aug 10, 2025 | $449 |
| Mullikin Agency | Jul 2, 2025 | $300 |
| USPS | Jul 7, 2025 | $120 |
| Dec 13, 2025 | $57 | |
| Washington County Republican Committee | Nov 4, 2025 | $50 |
| Nov 10, 2025 | $35 | |
| Oct 10, 2025 | $35 | |
| Aug 11, 2025 | $35 | |
| Jul 10, 2025 | $35 | |
| Mar 25, 2026 |
| $35 |
| Mar 25, 2026 | $35 |
| Feb 11, 2026 | $35 |
| Feb 11, 2026 | $35 |
| Feb 11, 2026 | $35 |
| Jan 12, 2026 | $35 |
| Jan 12, 2026 | $35 |
| Dec 12, 2025 | $35 |
| Dec 8, 2025 | $30 |
| Dec 8, 2025 | $30 |
| Dec 8, 2025 | $20 |