Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Commerce in Action - PAC 2 | 1 | $3,500 |
| Commerce in Action (CIA-PAC) | 1 | $1,500 |
| Shelby, Colt | 1 | $500 |
| Carrillo, Allfred | 1 | $400 |
| Kannet, Keith | 1 | $250 |
| Bibbs, Terry | 1 | $100 |
| Jackson, John | 1 | $100 |
| Kannett, Kraig | 1 | $100 |
| Koller, Melissa | 1 | $64.79 |
| Burkert, Randy | 1 | $60 |
| Sam's Club | 1 | $40.93 |
| Contributor, Anonymous | 1 | $40 |
| Fimpel, Mark | 1 | $25 |
| Ingram, David | 1 | $25 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 11/12/2025 | $3,000 |
| Treny, Brad | 2/9/2026 | $2,500 |
| Treny, Brad | 2/9/2026 | $2,500 |
| Treny, Brad | 2/9/2026 | $2,500 |
| PAC Printers | 12/5/2025 | $362.16 |
| Koller, Joseph | 1/18/2026 | $300 |
| PAC Printers | 2/11/2026 | $239.26 |
| PAC Printers | 2/11/2026 | $239.26 |
| Fort Smith Sam's Club | 11/30/2025 | $75.23 |
| Alma Walmart | 12/5/2025 | $71.74 |
| La Fiesta - Alma | 2/16/2026 | $69.79 |
| La Fiesta - Alma | 2/16/2026 | $69.79 |
| Lowe's |
| 12/10/2025 |
| $58.97 |
| Office Depot - Fort Smith | 12/5/2025 | $57.9 |
| Blue Rose & Co. | 11/30/2025 | $57.09 |
| Fort Smith Sam's Club | 12/11/2025 | $48.06 |
| Murphy USA | 2/11/2026 | $47.37 |
| Murphy USA | 2/11/2026 | $47.37 |
| Murphy USA | 11/20/2025 | $46.12 |
| Murphy USA | 1/8/2026 | $45.35 |
| Koller, Melissa | 2/16/2026 | $45.3 |
| Koller, Melissa | 2/16/2026 | $45.3 |
| Murphy USA | 12/22/2025 | $45.18 |
| Murphy USA | 2/2/2026 | $43.89 |
| Aaron's Corner Store | 2/18/2026 | $43.24 |