Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Arkansas REALTORS Political Action Committee | 1 | $1,500 |
| Arkansas Dental Political Action Committee | 2 | $500 |
| Arkansas Rice Producers Group, Inc. | 1 | $250 |
| STAR | 1 | $250 |
| Star Pac | 1 | $250 |
| American Electric Power Committee for Responsible Government PAC | 1 | $200 |
| Sam's Club | 10/2/2025 | $470.36 |
| County Health Education Foundation | 11/21/2025 | $250 |
| Jesus Team | 4/12/2025 | $250 |
| Poinsett County Fair Association | 6/25/2025 | $250 |
| Sam's Club | 11/15/2025 | $234.69 |
| Miles, Jeff | 10/4/2025 | $200 |
| Miles, Jeff | 10/4/2025 | $200 |
| Sam's Club | 10/2/2025 | $190.15 |
| Trumann Wild Duck Festival | 7/4/2025 | $175 |
| Rye, Randy | 11/4/2025 | $150 |
| Wooten, Toni | 10/4/2025 | $150 |
| Rye, Randy | 10/4/2025 | $150 |
| Arkansas Game Warden Association PAC |
| 11/13/2025 |
| $125 |
| Arkansas Game and Fish Commission | 5/31/2025 | $125 |
| Union House Baptist Church | 10/4/2025 | $100 |
| Miles, Jeff | 2/24/2026 | $100 |
| Miles, Jeff | 2/24/2026 | $100 |
| Tyronza Stars and Stripes | 5/10/2025 | $100 |
| Meridith Melody | 5/6/2025 | $82.5 |
| Trumann Ducks Unlimited | 4/26/2025 | $75 |
| United States Postal Service | 5/23/2025 | $73 |
| Allen, Nicholas | 12/5/2025 | $50 |
| Rye, Randy | 12/5/2025 | $50 |
| Rye, Randy | 12/12/2025 | $50 |
| Police Officer Support Association PAC | 11/13/2025 | $35 |