Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Republican Party of Arkansas | 2 | $7,000 |
| ARPAC | 2 | $2,500 |
| Koch, Inc. Political Action Committee (KOCHPAC) | 1 | $2,500 |
| AGC Better Roads PAC | 1 | $1,000 |
| BNSF Railway Company RAILPAC | 1 | $500 |
| AR Optometric Physicians-PAC | 1 | $500 |
| Arkansas Dental Political Action Committee | 2 | $500 |
| EnergyWorks AR PAC | 1 | $500 |
| Merck & Co., Inc., Employees Political Action Committee | 1 | $250 |
| WSG Arkansas PAC | 1 | $250 |
| JCD Consulting PAC | 1 | $250 |
| Arkansas Rice PAC | 1 | $250 |
| Fletcher, Micheal | 1 | $200 |
| American Electric Power PAC | 1 | $200 |
| Fowler, Phillip | 1 | $150 |
| Wilson, Cade | 1 | $150 |
| Republican Party of Arkansas (State) Paper | 11/3/2025 | $3,000 |
| Republican Party of Arkansas (State) Paper | 11/3/2025 | $3,000 |
| Hilton Garden Inn | 1/10/2025 | $1,630.64 |
| JHDC Volunteer Council | 2/23/2025 | $1,000 |
| Westin Hotels | 10/2/2025 | $637.76 |
| American Airlines | 8/12/2025 | $523.3 |
| Arkansas Chamber of Commerce | 1/22/2026 | $510 |
| Alabama GOP | 1/13/2025 | $500 |
| Council of State Governments | 5/1/2025 | $500 |
| The Energy Council | 8/29/2025 | $395 |
| Meridith Melody Photography | 2/17/2025 | $325.45 |
| Community Health Education Foundation | 9/9/2025 |
| $250 |
| Arkansas Republican House Caucus PAC | 1/30/2025 | $250 |
| Jonesboro Human Development Center Volunteer Council | 2/17/2026 | $250 |
| Jonesboro Human Development Center Volunteer Council | 2/17/2026 | $250 |
| The Jonesboro Sun | 12/1/2025 | $234 |
| Jonesboro Sun | 2/7/2025 | $230 |
| Midsouth Apparel Solutions | 9/3/2025 | $200.42 |
| Clayton Plumbing, LLC | 7/25/2025 | $126.12 |
| Sam’s Club | 12/7/2025 | $108 |
| 1/21/2025 | $93.38 |
| 12/13/2025 | $89.99 |
| 12/5/2025 | $67.03 |
| 10/5/2025 | $67 |
| 10/5/2025 | $67 |