Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| D. Bruce Hawkins 2 PAC | 1 | $1,000 |
| UNITI GROUP INC. FEDERAL POLITICAL ACTION COMMITTEE | 1 | $1,000 |
| Nichols, Gary | 3 | $600 |
| Gilmore Davis Strategy Group | 12/27/2024 | $6,978.98 |
| The Royal Sonesta | 12/27/2024 | $2,711.98 |
| Gilmore, Lewis | 7/12/2025 | $1,681.44 |
| American Airlines | 12/19/2024 | $1,643.65 |
| Gilmore, Lewis | 11/20/2025 | $1,454.75 |
| Arkansas State Chapter - National Wild Turkey Federation | 4/7/2025 | $1,343 |
| American Dream Strategies | 9/12/2025 | $1,250 |
| Hamburg Chamber of Commerce | 3/27/2025 | $1,150 |
| Drew County Republican Party | 10/18/2025 | $1,000 |
| American Dream Strategies | 12/30/2025 | $1,000 |
| Bradley County Premium Sale | 10/18/2025 | $1,000 |
| National Conference of State Legislators |
| 7/29/2025 |
| $895 |
| Lamoureux, Luke | 2/1/2026 | $850 |
| AC Hotel Boston Downtown | 8/8/2025 | $820.73 |
| Gilmore, Lewis | 1/4/2026 | $812.36 |
| Gilmore, Lewis | 1/1/2025 | $803.96 |
| Hobby Lobby | 7/9/2025 | $765.28 |
| Bradley County Extension Homemakers | 8/15/2025 | $750 |
| The Ven at Embassy Row | 3/27/2026 | $667.04 |
| The Ven at Embassy Row | 3/27/2026 | $667.04 |
| Gilmore, Lewis | 5/13/2025 | $625.66 |
| Delta Waterfowl | 12/8/2024 | $625 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 7/28/2025 | $504.75 |
| HopePlace Warren | 10/18/2025 | $500 |
| American Dream Strategies | 10/31/2025 | $500 |