Rolled up across all contributions for this candidate.
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 11/5/2025 | $3,000 |
| Creekmore, Dawn | 10/23/2025 | $1,600 |
| Huntington Billboards | 11/23/2025 | $1,445 |
| Carter Outdoor Advertising, LLC | 1/2/2026 | $800 |
| Skylite Sign and Neon | 11/23/2025 | $750 |
| Carter Outdoor Advertising, LLC | 11/23/2025 | $400 |
| Carter Outdoor Advertising, LLC | 1/14/2026 | $400 |
| Gran Goose Grill | 12/12/2025 | $250 |
| Sheridan Headlight | 2/16/2026 | $220 |
| Sheridan Headlight | 2/10/2026 | $220 |
| Sheridan Headlight | 2/16/2026 | $220 |
| Sheridan Headlight | 2/10/2026 |
| $220 |
| Sheridan Headlight | 1/30/2026 | $220 |
| Sheridan Headlight | 1/5/2026 | $220 |
| Sheridan Headlight | 12/24/2025 | $220 |
| 12/15/2025 | $62.13 |
| Creekmore, Dawn | 10/22/2025 | $45 |
| Creekmore, Dawn | 10/29/2025 | $12.35 |