Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Shemin, Kenneth | 2 | $7,000 |
| May, Catherine | 2 | $7,000 |
| McClure, Kathy | 2 | $2,000 |
| Rozzell, George | 1 | $2,000 |
| Weber, Kimberly | 2 | $2,000 |
| Vollmer, Kerri | 2 | $1,250 |
| Pawlik, Kristin | 1 | $1,000 |
| Miller, Andrew | 2 | $1,000 |
| Norwood, Doug | 2 | $1,000 |
| Hahn, Paige | 1 | $1,000 |
| Light, Karen | 2 | $1,000 |
| Deacon, Barrett | 1 | $500 |
| Hogue, Curtis | 2 | $500 |
| Brown, Kelli | 1 | $500 |
| Nelms, Dennis | 1 | $500 |
| Collins, Andrew | 1 | $500 |
| McCall, Stephanie | 2 | $500 |
| Hoggard, Denise | 1 | $500 |
| Adams, Bill | 2 | $500 |
| Prettyman, William | 1 | $500 |
| Push Digital | 1/22/2026 | $36,000 |
| Push Digital | 2/12/2026 | $14,000 |
| Push Digital | 2/12/2026 | $14,000 |
| GC Advisors | 10/29/2025 | $5,120.57 |
| Lamar Companies | 1/21/2026 | $3,525 |
| Cadron Strategy Group | 2/9/2026 | $2,000 |
| GC Advisors | 1/16/2026 | $2,000 |
| Cadron Strategy Group | 2/9/2026 | $2,000 |
| Logoworks | 1/14/2026 | $1,618.82 |
| Pawlik, Kristin | 1/6/2026 | $1,037.72 |
| Logoworks | 9/24/2025 | $627.77 |
| GC Advisors | 2/5/2026 | $600 |
| GC Advisors |
| 10/29/2025 |
| $600 |
| GC Advisors | 2/5/2026 | $600 |
| Cops4KidzGala | 11/17/2025 | $535.38 |
| Pawlik, Kristin | 10/28/2025 | $391.91 |
| Logoworks | 10/15/2025 | $268.89 |
| NGO Reporting Solutions, LLC | 1/15/2026 | $250 |
| Madison County Record | 11/12/2025 | $250 |
| NGO Reporting Solutions, LLC | 1/15/2026 | $250 |
| Raise the Money, Inc. | 10/28/2025 | $178.37 |
| Raise the Money, Inc. | 2/9/2026 | $132.1 |
| Fayetteville Chamber of Commerce | 11/19/2025 | $125 |
| Mount Sequoyah Center | 11/15/2025 | $125 |
| Raise the Money, Inc. | 2/5/2026 | $98.25 |