Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Martin, Ruben | 1 | $500 |
| Hickey , Milton | 5 | $9.27 |
| Republican Party of Arkansas (State) Paper | 11/7/2023 | $7,500 |
| The Forest Store | 1/17/2025 | $3,000 |
| The Forest Store | 1/20/2026 | $1,996.23 |
| KDQN | 8/21/2024 | $1,905 |
| Southwest Arkansas Radio | 9/5/2024 | $1,575 |
| The Forest Store | 2/3/2023 | $1,067.5 |
| Little River County Historical Society | 8/4/2025 | $1,000 |
| Howard County Fair Association | 8/7/2025 | $1,000 |
| TXtreme | 6/23/2025 | $1,000 |
| Sevier County Fair Association | 8/18/2023 | $1,000 |
| LRC Fair Association | 8/7/2025 | $1,000 |
| TXtreme | 4/27/2024 | $1,000 |
| Opportunities, Inc | 8/4/2025 |
| $1,000 |
| Opportunities, Inc | 7/30/2023 | $1,000 |
| Sevier County Chamber | 2/1/2023 | $1,000 |
| RPA Inaugural Committee | 1/23/2023 | $1,000 |
| Little River County Historical Society | 10/21/2024 | $1,000 |
| LRC Fair Association | 8/18/2023 | $1,000 |
| TXtreme | 4/25/2023 | $1,000 |
| Howard County Fair Association | 9/9/2024 | $1,000 |
| Arkansas State Police Foundation | 4/20/2024 | $1,000 |
| Howard County Fair Association | 9/7/2023 | $1,000 |
| Dierks Chamber of Commerce | 6/14/2023 | $1,000 |
| Walmart | 5/30/2023 | $1,000 |
| LRC Fair Association | 8/21/2024 | $1,000 |