Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Republican Party of Arkansas (State) Paper | 1 | $3,500 |
| Koch, Inc. Political Action Committee (KOCHPAC) | 1 | $2,500 |
| Arkansas REALTORS Political Action Committee | 1 | $1,500 |
| VOTE | 1 | $1,000 |
| Transformation United PAC | 2 | $700 |
| American Electric Powere Committee for responsible Government | 1 | $300 |
| WSG Arkansas | 1 | $250 |
| Republican Party of Arkansas (State) Paper | 11/3/2025 | $3,000 |
| Republican Party of Arkansas (State) Paper | 11/3/2025 | $3,000 |
| Northwest Arkansas Foodbank | 10/31/2025 | $1,000 |
| VistaPrint | 1/8/2026 | $725.97 |
| Benton County Longbeards | 1/30/2026 | $600 |
| Ducks Unlimited | 8/25/2025 | $561.4 |
| Republican Party of Benton County (P) | 10/17/2025 | $300 |
| The Guest House at Graceland | 12/12/2025 | $263.11 |
| Delta Airlines | 7/28/2025 | $242.96 |
| GoDaddy | 2/10/2026 | $203.88 |
| GoDaddy | 2/10/2026 | $203.88 |
| Tender Touch Photography | 11/7/2025 |
| $195 |
| GoDaddy | 1/30/2026 | $179.88 |
| Washington DC Congressional Sportsmen’s Foundation | 8/11/2025 | $150 |
| 9/2/2025 | $132.27 |
| GoDaddy | 7/7/2025 | $131.88 |
| 8/22/2025 | $100 |
| 8/22/2025 | $100 |
| 8/6/2025 | $100 |
| 7/28/2025 | $100 |
| Thompson, Jennifer | 1/6/2026 | $100 |
| Thompson, Jennifer | 10/21/2025 | $100 |
| 7/17/2025 | $100 |
| GoDaddy | 7/2/2025 | $95.88 |
| Superior Storage | 2/2/2026 | $86 |