Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Bard, Joel | 1 | $3,500 |
| Bard, Nancy | 1 | $3,500 |
| Moore, Mark | 1 | $2,500 |
| Higginbotham, Tim | 1 | $2,000 |
| Adams, Tim | 2 | $2,000 |
| Jones, Marvin | 1 | $1,830 |
| Shurley, Billy | 1 | $1,000 |
| Yates, Jarrod | 1 | $500 |
| Allman, Joe | 1 | $500 |
| Cotton, David | 1 | $500 |
| Bextermuller, Ken | 1 | $250 |
| Anderson, James | 1 | $250 |
| Bryant, Danny | 2 | $200 |
| Stumbaugh, Mickey | 1 | $200 |
| Hicks, Ben | 1 | $100 |
| Taylor, JJ | 1 | $100 |
| Eastman, Mary | 1 | $100 |
| Optimum Media | 2/13/2026 | $10,992 |
| Optimum Media | 2/13/2026 | $10,992 |
| Leader Print Studio | 2/9/2026 | $6,399.7 |
| Leader Print Studio | 2/9/2026 | $6,399.7 |
| Leader Print Studio | 2/9/2026 | $6,399.7 |
| Optimum Media | 1/23/2026 | $3,500 |
| Adcraft | 1/21/2026 | $3,165.06 |
| Lonoke County Republican Committee | 11/3/2025 | $1,830 |
| Ducks Unlimited | 10/28/2025 | $750 |
| United States Postal Service | 10/27/2025 | $99 |
| 12/15/2025 | $42.73 | |
| Telogix | 2/12/2026 | $39.95 |
| Telogix |
| 2/12/2026 |
| $39.95 |