Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Brown, Matthew | 1 | $83,944.32 |
| Enterprise Holdings, Inc. Political Action Committee | 2 | $2,000 |
| Union Pacific Corp. Fund for Effective Government | 3 | $1,500 |
| Arkansas REALTORS Political Action Committee | 1 | $1,500 |
| AGC Construction Advancement PAC | 1 | $1,000 |
| BNSF Railway Company RAILPAC | 2 | $1,000 |
| Transformation United PAC | 2 | $700 |
| Jones, John | 2 | $500 |
| Arkansas Energy PAC | 1 | $500 |
| Rodriguez, Sherry | 2 | $100 |
| Silverstein, Josh | 2 | $100 |
| Brown, Matthew | 12/5/2025 | $83,944.32 |
| Brown, Matthew | 12/5/2025 | $30,000 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 11/3/2025 | $3,000 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 11/3/2025 | $3,000 |
| American Dream Strategies | 6/18/2025 | $1,830 |
| American Dream Strategies | 12/8/2025 | $1,500 |
| American Dream Strategies | 6/5/2025 | $850 |
| Faulkner County Republican Women | 6/12/2025 | $700 |
| Faulkner County Republican Committee | 2/2/2026 | $700 |
| American Dream Strategies | 2/6/2026 | $600 |
| American Dream Strategies | 2/6/2026 | $600 |
| American Dream Strategies | 1/20/2026 |
| $600 |
| American Dream Strategies | 11/17/2025 | $600 |
| American Dream Strategies | 10/28/2025 | $600 |
| American Dream Strategies | 9/2/2025 | $600 |
| American Dream Strategies | 7/31/2025 | $600 |
| American Dream Strategies | 7/3/2025 | $600 |
| Yang, Ken | 5/2/2025 | $600 |
| American Dream Strategies | 4/4/2025 | $600 |
| American Dream Strategies | 5/22/2025 | $550 |
| Anedot | 6/30/2025 | $50.6 |
| Anedot | 10/31/2025 | $22.9 |
| Anedot | 12/31/2025 | $14.7 |
| Anedot | 1/31/2026 | $2.3 |