Search the campaign-finance expenditure ledger by vendor/payee. Find who campaigns are paying.
| Payee | Candidate / Committee | Category | Date | Amount |
|---|---|---|---|---|
| MDI Imaging & Mail | (committee) | Direct Mail | 10/2/2024 | $83,494.59 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/9/2024 | $73,563.77 |
| MDI Imaging & Mail | (committee) | Direct Mail | 8/15/2025 | $32,000 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/1/2025 | $27,453.66 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/24/2025 | $27,011.15 |
| MDI Imaging & Mail | (committee) | Direct Mail | 8/22/2025 | $23,006.27 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/7/2024 | $21,947.96 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/16/2025 | $14,441.27 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/25/2024 | $10,822.02 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/27/2024 | $10,175.23 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/13/2025 | $9,885.04 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/27/2024 | $9,176.04 |
| MDI Imaging & Mail | (committee) | Direct Mail | 7/8/2024 | $8,721.17 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/7/2024 | $8,035.4 |
| MDI Imaging & Mail | (committee) | Direct Mail | 9/11/2024 | $6,251.92 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/26/2025 | $5,931.1 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/26/2025 | $5,924.03 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/17/2025 | $5,872.49 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/17/2025 | $5,870.08 |
| MDI Imaging & Mail | (committee) | Direct Mail | 6/20/2025 | $5,287.86 |
| MDI Imaging & Mail | (committee) | Direct Mail | 6/20/2025 | $5,284.02 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/25/2024 | $4,150 |
| MDI Imaging & Mail | (committee) | Direct Mail | 3/7/2024 | $4,011.22 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/13/2025 | $4,000 |
| MDI Imaging & Mail | (committee) | Direct Mail | 7/8/2024 | $4,000 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/23/2025 | $3,833.78 |
| MDI Imaging & Mail | (committee) | Direct Mail | 12/31/2025 | $3,650.68 |
| MDI Imaging & Mail | (committee) | Direct Mail | 3/7/2024 | $3,363.88 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/27/2024 | $3,320 |
| MDI Imaging & Mail | (committee) | Direct Mail | 3/7/2024 | $3,247.67 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/24/2024 | $3,110.52 |
| MDI Imaging & Mail | (committee) | Direct Mail | 2/19/2025 | $3,000 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/20/2025 | $2,800 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/24/2024 | $2,735.2 |
| MDI Imaging & Mail | (committee) | Direct Mail | 3/6/2025 | $2,548.7 |
| MDI Imaging & Mail | (committee) | Direct Mail | 8/1/2025 | $2,434.4 |
| MDI Imaging & Mail | (committee) | Direct Mail | 8/1/2025 | $2,434.4 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/27/2024 | $2,379.61 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/7/2024 | $2,340.79 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/27/2024 | $2,211.95 |
| MDI Imaging & Mail | (committee) | Direct Mail | 3/6/2025 | $2,188.81 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/17/2025 | $2,000 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/17/2025 | $2,000 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/26/2025 | $2,000 |
| MDI Imaging & Mail | (committee) | Direct Mail | 6/20/2025 | $2,000 |
| MDI Imaging & Mail | (committee) | Direct Mail | 6/20/2025 | $2,000 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/26/2025 | $2,000 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/16/2025 | $1,998 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/24/2024 | $1,946.28 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/24/2024 | $1,928.64 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/24/2024 | $1,881.6 |
| MDI Imaging & Mail | (committee) | Direct Mail | 3/13/2025 | $1,860 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/27/2024 | $1,809 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/16/2025 | $1,698.84 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/27/2024 | $1,660 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/5/2024 | $1,600 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/12/2024 | $1,600 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/23/2025 | $1,554 |
| MDI Imaging & Mail | (committee) | Direct Mail | 2/27/2025 | $1,554 |
| MDI Imaging & Mail | (committee) | Direct Mail | 7/8/2024 | $1,491.12 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/24/2024 | $1,459.92 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/16/2025 | $1,458 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/20/2025 | $1,435 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/27/2024 | $1,407 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/27/2024 | $1,407 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/27/2024 | $1,407 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/13/2025 | $1,402.33 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/12/2024 | $1,380.08 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/18/2024 | $1,378.8 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/8/2024 | $1,378.8 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/16/2025 | $1,353.78 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/12/2024 | $1,322.88 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/25/2024 | $1,301.56 |
| MDI Imaging & Mail | (committee) | Direct Mail | 3/13/2025 | $1,203.2 |
| MDI Imaging & Mail | (committee) | Direct Mail | 2/27/2025 | $1,155 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/23/2025 | $1,155 |
| MDI Imaging & Mail | (committee) | Direct Mail | 2/27/2025 | $1,146.5 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/23/2025 | $1,144.5 |
| MDI Imaging & Mail | (committee) | Direct Mail | 2/27/2025 | $1,144.5 |
| MDI Imaging & Mail | (committee) | Direct Mail | 3/13/2025 | $1,043.2 |
| MDI Imaging & Mail | (committee) | Direct Mail | 4/11/2024 | $945.73 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/7/2024 | $890.16 |
| MDI Imaging & Mail | (committee) | Direct Mail | 3/13/2025 | $857.6 |
| MDI Imaging & Mail | (committee) | Direct Mail | 12/31/2025 | $852.34 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/31/2024 | $812.49 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/25/2024 | $812.49 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/25/2024 | $777.27 |
| MDI Imaging & Mail | (committee) | Direct Mail | 3/6/2025 | $777 |
| MDI Imaging & Mail | (committee) | Direct Mail | 2/19/2025 | $742.33 |
| MDI Imaging & Mail | (committee) | Direct Mail | 3/6/2025 | $735 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/5/2024 | $725.04 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/25/2024 | $725.04 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/25/2024 | $725.04 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/20/2025 | $700 |
| MDI Imaging & Mail | (committee) | Direct Mail | 8/1/2025 | $667.15 |
| MDI Imaging & Mail | (committee) | Direct Mail | 8/1/2025 | $667.15 |
| MDI Imaging & Mail | (committee) | Direct Mail | 3/13/2025 | $644.8 |
| MDI Imaging & Mail | (committee) | Direct Mail | 12/31/2025 | $592.99 |
| MDI Imaging & Mail | (committee) | Direct Mail | 12/31/2025 | $592.23 |
| MDI Imaging & Mail | (committee) | Direct Mail | 3/6/2025 | $572.25 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/20/2025 | $560 |
| MDI Imaging & Mail | (committee) | Direct Mail | 8/1/2025 | $554.06 |
| MDI Imaging & Mail | (committee) | Direct Mail | 8/1/2025 | $554.06 |
| MDI Imaging & Mail | (committee) | Direct Mail | 7/22/2024 | $549.21 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/25/2024 | $530 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/25/2024 | $530 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/25/2024 | $530 |
| MDI Imaging & Mail | (committee) | Direct Mail | 1/25/2024 | $530 |
| MDI Imaging & Mail | (committee) | Direct Mail | 8/1/2025 | $526.32 |
| MDI Imaging & Mail | (committee) | Direct Mail | 8/1/2025 | $526.32 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/17/2025 | $514.1 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/17/2025 | $513.45 |
| MDI Imaging & Mail | (committee) | Direct Mail | 6/20/2025 | $488.69 |
| MDI Imaging & Mail | (committee) | Direct Mail | 6/20/2025 | $487.4 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/7/2024 | $480 |
| MDI Imaging & Mail | (committee) | Direct Mail | 12/31/2025 | $469.87 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/7/2024 | $469.08 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/26/2025 | $442.81 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/26/2025 | $440.46 |
| MDI Imaging & Mail | (committee) | Direct Mail | 4/11/2024 | $425.51 |
| MDI Imaging & Mail | (committee) | Direct Mail | 7/8/2024 | $417.53 |
| MDI Imaging & Mail | (committee) | Direct Mail | 8/1/2025 | $359.91 |
| MDI Imaging & Mail | (committee) | Direct Mail | 8/1/2025 | $359.91 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/20/2025 | $350 |
| MDI Imaging & Mail | (committee) | Direct Mail | 4/11/2024 | $303.91 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/7/2024 | $240 |
| MDI Imaging & Mail | (committee) | Direct Mail | 11/7/2024 | $234 |
| MDI Imaging & Mail | (committee) | Direct Mail | 10/7/2024 | $203.67 |
| MDI Imaging & Mail | (committee) | Direct Mail | 4/11/2024 | $190 |
| MDI Imaging & Mail | (committee) | Direct Mail | 7/8/2024 | $141.8 |
| Vendor | Txns | Committees | Total paid |
|---|---|---|---|
| Contribution to Fed, Non AR State and local Committees | 84 | 12 | $7,284,975.53 |
| Non AR Candidates & Committees | 35 | 3 | $5,730,846.37 |
| Non Arkansas Candidates and Committees | 25 | 3 | $3,433,738.85 |
| Fulfillment Solutions Inc. | 292 | 1 | $2,687,705.76 |
| Democratic National Committee | 22 | 1 | $2,454,882.23 |
| JCD Consulting | 196 | 35 |
| $1,149,827.13 |
| Planet Direct Mail | 158 | 1 | $1,084,161.03 |
| Camco | 209 | 12 | $911,268.28 |
| Capitol Consulting Firm | 168 | 21 | $879,074.58 |
| Cook Consulting | 98 | 13 | $731,107.91 |
| Axiom Strategies | 78 | 8 | $704,988 |
| Republican Party of Arkansas (State) Paper | 201 | 137 | $690,251.57 |
| United States Postal Office | 82 | 1 | $688,246.7 |
| HSP Direct LLC | 106 | 1 | $685,024.19 |
| Camco Inc | 228 | 18 | $659,494.81 |
| JCD Consulting Services | 83 | 15 | $644,496.39 |
| The Lukens Company | 27 | 1 | $634,866.77 |
| REPUBLICAN PARTY OF ARKANSAS FED ACCOUNT | 16 | 2 | $627,325.03 |
| Medium Buying LLC | 2 | 1 | $615,461.44 |
| CM Digital Strategies | 17 | 1 | $612,500 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 176 | 123 | $583,181.53 |
| Gilmore Davis Strategy Group | 143 | 19 | $569,982.75 |
| MDI Imaging & Mail | 130 | 1 | $550,318.38 |
| Sanders, Sarah | 190 | 114 | $528,802.46 |
| Enlighten Solutions | 2 | 1 | $500,000 |