Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Coppock, Will | 1 | $300 |
| Dooley, Jay | 1 | $250 |
| Pickett, John | 1 | $250 |
| Revels, Greg | 1 | $100 |
| Vance, HAttie | 1 | $96.85 |
| 12/29/2025 | $3,044.16 | |
| Twisted Tines | 10/7/2025 | $1,017.74 |
| Imprint.Com | 7/24/2025 | $642 |
| Imprint.Com | 7/24/2025 | $642 |
| Wolcott, Christopher | 5/13/2025 | $500 |
| Wolcott, Christopher | 5/13/2025 | $500 |
| Victory Store | 6/19/2025 | $425.49 |
| Vista Print | 6/8/2025 | $336.75 |
| Wolcott, Christopher | 4/14/2025 | $330 |
| Bunyard Broadcasting | 11/20/2025 | $320 |
| Imprint.Com | 9/21/2025 | $304.79 |
| Bunyard Broadcasting | 2/3/2026 | $300 |
| Bunyard Broadcasting |
| 2/18/2026 |
| $300 |
| Bunyard Broadcasting | 2/3/2026 | $300 |
| Bunyard Broadcasting | 2/18/2026 | $300 |
| Bunyard Broadcasting | 7/7/2025 | $300 |
| Bunyard Broadcasting | 2/18/2026 | $300 |
| Amazon | 12/25/2025 | $267.74 |
| Wolcott, Bradley | 10/3/2025 | $233.81 |
| NRA | 9/17/2025 | $205 |
| Arklahome Print | 10/24/2025 | $200 |
| Wolcott, Bradley | 4/4/2025 | $196.5 |
| Amazon | 6/18/2025 | $190.26 |
| Imprint.Com | 8/3/2025 | $177.01 |
| DeQueen Rotary | 2/11/2026 | $168 |