Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Hester, Bobby | 4 | $600 |
| Manus, Perry | 1 | $500 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 11/10/2025 | $3,000 |
| Commerce in Action (CIA-PAC) | 4/14/2026 | $1,354.01 |
| Commerce in Action (CIA-PAC) | 4/14/2026 | $1,354.01 |
| Sign Tech of Paragould | 2/9/2026 | $1,125 |
| American Outdoor Advertising | 2/19/2026 | $880 |
| American Outdoor Advertising | 2/19/2026 | $880 |
| Bootheel Sign LLC | 1/5/2026 | $843.8 |
| Gray Media Corporation | 2/25/2026 | $748 |
| Gray Media Corporation | 2/25/2026 | $748 |
| Gray Media Corporation | 3/9/2026 | $614 |
| Gray Media Corporation | 3/9/2026 | $614 |
| Pasmore Printing and Promotional Products | 1/30/2026 | $519.96 |
| Turner, Cody |
| 3/15/2026 |
| $500 |
| Turner, Cody | 3/15/2026 | $500 |
| Meta Platforms, Inc. | 2/7/2026 | $267.85 |
| Meta Platforms, Inc. | 2/7/2026 | $267.85 |
| Gray Media Corporation | 2/13/2026 | $265 |
| Gray Media Corporation | 2/13/2026 | $265 |
| Meta Platforms, Inc. | 12/31/2025 | $249.5 |
| Meta Platforms, Inc. | 3/2/2026 | $244.11 |
| Meta Platforms, Inc. | 3/2/2026 | $244.11 |
| Meta Platforms, Inc. | 11/14/2025 | $189.05 |
| The Home Depot #1406 | 2/1/2026 | $126.73 |
| Walmart | 2/2/2026 | $62.4 |
| Menards | 2/1/2026 | $43.14 |